
GRI Bio Inc.
GRI | NASDAQ
$1.91
-$0.02 (-1.04%)
Sep 21, 2026, 12:36 PM ET · Market open
Company Profile
GRI Bio, Inc., a clinical-stage biopharmaceutical company, focuses on discovering, developing, and commercializing therapies that target diseases leading to inflammatory, fibrotic, and autoimmune disorders in the United States. Its lead product candidate is GRI-0621, an oral inhibitor of type 1 Natural Killer T cells, which is in phase IIa clinical trial for the treatment of severe fibrotic lung diseases, such as idiopathic pulmonary fibrosis. The company’s portfolio also includes GRI-0803, a novel oral agonist of type 2 Natural Killer T cells that is in preclinical development for the treatment of autoimmune disorders; a proprietary library of 500+ compounds; and GRI-0124 and GRI-0729 for balance inflammatory immune responses. The company was formerly known as Glycoregimmune, Inc. GRI Bio, Inc. was founded in 2009 and is based in LA Jolla, California.
Key Executives
| Name | Position |
|---|---|
| W. Marc Hertz | Co-Founder, Chief Executive Officer, President & Director |
| Leanne Kelly | Chief Financial Officer & Corporate Secretary |
| Albert Agro | Co-Founder & Chief Medical Officer |
| Vipin Kumar | Co-Founder & Chief Scientific Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 14, 2026 | 10-Q | Quarterly Report |
| Aug 13, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 07, 2026 | 10-K | Annual Report |
| Jul 29, 2026 | NT 10-K | Filing |
| May 11, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Mar 17, 2026 | 10-Q | Quarterly Report |
| Dec 15, 2025 | 10-Q | Quarterly Report |
| Sep 12, 2025 | 10-Q | Quarterly Report |
GRI Bio Inc.
| Country | United States |
| IPO Date | Feb 9, 2021 |
| Industry | Biotechnology |
| Sector | Healthcare |
| Employees | 4 |
| CEO | W. Marc Hertz |
Contact Details
2223 Avenida de la Playa La Jolla,
California 92037 United States
Stock Details
| Ticker Symbol | GRI |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001824293 |
| CUSIP Number | 3622AW502 |
| ISIN Number | US3622AW5029 |
| SIC Code | 3669 |
Add to Watchlist
Select watchlists to add or remove GRI