Golden Heaven Group Ltd.
GDHG | NASDAQ
$1.14
$0 (0.00%)
At close: Sep 21, 2026, 4:00 PM ET
$1.17
+$0.03 (+2.54%)
After-hours:
Sep 21, 2026, 6:33 PM ET
Fiscal Quarter Period Ending | Q2 2026 Mar 30, 2026 | Q4 2025 Sep 29, 2025 | Q2 2025 Mar 30, 2025 | Q4 2024 Sep 29, 2024 | Q2 2024 Mar 30, 2024 | Q4 2023 Sep 29, 2023 | Q2 2023 Mar 30, 2023 | Q4 2022 Sep 29, 2022 | Q2 2022 Mar 30, 2022 | Q4 2021 Sep 29, 2021 | Q2 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -19.33 | -0.01 | -2.88 | 432.20 | 3.16K | 13.41K | 3.27K | 3.51K | 3.94K | 3.7K | 6.22K |
PEG Ratio | 0.09 | 0 | 0 | -3.03 | -8.01 | -120.48 | 185.85 | -1.24K | 122.15 | -115.50 | n/a |
PS Ratio | 1.12 | 0.39 | 1.84 | 0.31 | 2.30 | 12.60 | 4.96 | 4.88 | 5.28 | 5.29 | 9.86 |
PB Ratio | 0.06 | 0.03 | 0.27 | 0.08 | 0.91 | 6.56 | 3.47 | 4.11 | 4.26 | 5.12 | n/a |
P/FCF Ratio | 2.98 | 0.31 | 2.32 | -2.26 | -1.72 | -14.69 | 10.73 | 10.99 | -42.36 | -34.73 | 46.17 |
P/OCF Ratio | 2.98 | 0.31 | 2.31 | -2.32 | -2.24 | -20.70 | 10.61 | 10.83 | -46.75 | -41.06 | 41.42 |
OCF/S Ratio | 16.90 | 49.67 | 188.97 | -24.68 | -6.59 | -215.36 | 29.46 | 63.22 | 26.61 | -55.36 | 23.80 |
Debt / Equity Ratio | 0.01 | 0.04 | 0.08 | 0.12 | 0.16 | 0.10 | 0.12 | 0.14 | 0.16 | 0.16 | n/a |
Quick Ratio | 3.05 | 25.01 | 21.54 | 10.41 | 0.46 | 1.88 | 2.07 | 1.50 | 1.93 | 1.75 | n/a |
Current Ratio | 3.05 | 25.01 | 21.54 | 10.41 | 0.46 | 1.01 | 2.07 | 1.52 | 1.98 | 1.78 | n/a |
Asset Turnover | 0.01 | 0.04 | 0.06 | 0.09 | 0.17 | 0.14 | 0.25 | 0.29 | 0.29 | 0.25 | n/a |
Interest Coverage | -36.54K | 776.94 | -1.2K | -895.57 | 1.01K | 98.50 | 3.44K | 3.5K | 3.37K | 2.36K | 7.83K |
Return on Equity | -3.01% | 1.13% | -9.35% | -5.18% | 3.96% | -1.42% | 12.61% | 14.23% | 15.20% | 13.81% | n/a |
Return on Assets | -2.30% | 1.07% | -8.43% | -4.40% | 3.07% | -1.05% | 9.19% | 9.66% | 10.21% | 7.66% | n/a |
Return on Invested Capital | -3.17% | 1.11% | -8.07% | -3.78% | 2.94% | -0.92% | 11.35% | 12.38% | 13.49% | 9.94% | n/a |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 50.77% | 62.47% | 39.44% | 33.17% | 51.95% | 41.39% | 72.08% | 73.24% | 71.11% | 66.37% | 72.44% |
Net Profit Margin | -155.32% | 28.64% | -130.37% | -51.01% | 18.40% | -7.38% | 36.96% | 33.58% | 35.01% | 30.78% | 39.12% |
Pretax Profit Margin | -139.41% | 43.82% | -123.40% | -43.13% | 28.88% | 3.45% | 51.76% | 51.31% | 47.61% | 42.05% | 52.28% |
Operating Profit Margin | -165.27% | 44.66% | -122.36% | -41.61% | 25.47% | 2.50% | 52% | 51.78% | 49.63% | 41.52% | 54.72% |
FCF Margin | 16.90% | 49.67% | 188.97% | -25.41% | -6.69% | -282.83% | 29.46% | 62.15% | 26.35% | -57.60% | 21.35% |
EBITDA Margin | -127.35% | 56.92% | -95% | -22.09% | 42.63% | 19.58% | 59.15% | 58.59% | 55.67% | 51.37% | 60.22% |
Add to Watchlist
Select watchlists to add or remove GDHG