GoDaddy Inc.
GDDY | NYSE
$103.10
+$5.64 (+5.79%)
Sep 21, 2026, 11:34 AM ET · Market open
Employees
5,845
Change (1Y)
327
Growth (1Y)
+5.93%
Revenue / Employee
$651,394
Profits / Employee
$114,703
Market Cap
$13.65B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 5,845 | 327 | +5.93% |
| Dec 31, 2024 | 5,518 | -641 | -10.41% |
| Dec 31, 2023 | 6,159 | -751 | -10.87% |
| Dec 31, 2022 | 6,910 | 299 | +4.52% |
| Dec 31, 2021 | 6,611 | -10 | -0.15% |
| Dec 31, 2020 | 6,621 | -403 | -5.74% |
| Dec 31, 2019 | 7,024 | 203 | +2.98% |
| Dec 31, 2018 | 6,821 | 831 | +13.87% |
| Dec 31, 2017 | 5,990 | 1,241 | +26.13% |
| Dec 31, 2016 | 4,749 | -12 | -0.25% |
| Dec 31, 2015 | 4,761 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove GDDY