H.B. Fuller
FUL | NYSE
$49.79
+$0.38 (+0.77%)
Sep 21, 2026, 11:32 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Nov 28, 2025 | FY 2024 Nov 29, 2024 | FY 2023 Dec 1, 2023 | FY 2022 Dec 2, 2022 | FY 2021 Nov 26, 2021 | FY 2020 Nov 27, 2020 |
|---|---|---|---|---|---|---|
Net Income | 151.97M | 130.4M | 144.99M | 180.41M | 161.48M | 123.79M |
Depreciation & Amortization | 178.32M | 174.71M | 159.84M | 146.98M | 143.17M | 138.82M |
Stock-Based Compensation | n/a | 21.91M | 19.91M | 24.37M | 22.37M | 16.91M |
Other Working Capital | 38.03M | -52.16M | 39.28M | 45.17M | -127.82M | 87.44M |
Other Non-Cash Items | -2.81M | 35.2M | -44.05M | -22.02M | 81.79M | -34.66M |
Deferred Income Tax | -50.09M | -36.19M | -25.11M | -15.23M | 16.19M | -24.73M |
Change in Working Capital | -13.89M | -23.59M | 122.82M | -57.99M | -211.68M | 111.43M |
Operating Cash Flow | 263.49M | 302.44M | 378.4M | 256.51M | 213.32M | 331.56M |
Capital Expenditures | -142.28M | -139.24M | -119.14M | -129.96M | -96.09M | -87.29M |
Cash Acquisitions | -92.45M | -272.71M | -205.09M | -250.81M | -5.45M | -15.12M |
Purchase of Investments | -2.55M | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | 5.03M | 4.87M | 5.03M | 5.48M | 6.87M | -7.05M |
Investing Cash Flow | -232.25M | -407.08M | -319.2M | -375.29M | -94.66M | -109.46M |
Debt Repayment | -6.77M | 163.32M | 67.96M | 178.36M | -147.15M | -213.87M |
Common Stock Repurchased | -60.71M | -39.56M | -2.57M | -3.95M | -2.68M | -3.43M |
Dividend Paid | -50.27M | -47.6M | -43.4M | -39.21M | -34.86M | -33.46M |
Other Financial Acitivies | n/a | n/a | -1.48M | 25.12M | -1.7M | 11.55M |
Financial Cash Flow | -107.9M | 112.09M | 35.14M | 160.32M | -154.07M | -239.21M |
Net Cash Flow | -62.14M | -10.1M | 99.54M | 18.12M | -38.75M | -11.66M |
Free Cash Flow | 121.22M | 163.2M | 259.26M | 126.55M | 117.23M | 244.27M |
Adj. Free Cash Flow | 121.22M | 141.29M | 239.35M | 102.18M | 94.86M | 227.36M |
Maintenance CapEx | -142.28M | -126.12M | -119.14M | -23.57M | n/a | -87.29M |
Growth CapEx | n/a | -13.12M | n/a | -106.4M | -96.09M | n/a |
Owner Earnings | 121.22M | 176.31M | 259.26M | 232.95M | 213.32M | 244.27M |
Add to Watchlist
Select watchlists to add or remove FUL