Frontline
FRO | NYSE
$51.42
-$2.61 (-4.83%)
At close: Sep 18, 2026, 4:00 PM ET
$50.23
-$1.19 (-2.31%)
Pre-market:
Sep 21, 2026, 8:51 AM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 1.97B | 2.05B | 1.8B | 1.43B | 749.38M | 1.22B |
Cost of Revenue | 1.32B | 1.34B | 1.03B | 945.88M | 722.15M | 684.49M |
Gross Profit | 644.05M | 705.68M | 776.11M | 484.33M | 27.23M | 536.7M |
Operating Income | 592.68M | 781.71M | 746.67M | 445.62M | 8.48M | 507.8M |
Interest Income | 15.84M | 16.79M | 16.5M | 1.46M | 121K | 705K |
Pretax Income | 385.1M | 503.25M | 656.62M | 475.95M | -10.33M | 412.99M |
Net Income | 379.08M | 495.58M | 656.41M | 475.54M | -14.96M | 412.88M |
Selling & General & Admin | 51.37M | 36.09M | 53.53M | 47.37M | 26.42M | 58.81M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | -112.12M | -24.08M | -8.66M | -7.67M | -29.9M |
Operating Expenses | 51.37M | -76.04M | 29.45M | 38.71M | 18.76M | 28.9M |
Interest Expense | 233.23M | 302.32M | 178.5M | 98.71M | 61.51M | 72.16M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.37B | 1.27B | 1.06B | 984.59M | 740.91M | 713.39M |
Income Tax Expense | 6.02M | 7.67M | 205K | 412K | 4.63M | -14K |
Shares Outstanding (Basic) | 222.62M | 222.62M | 222.62M | 214.01M | 198.97M | 195.64M |
Shares Outstanding (Diluted) | 222.62M | 222.62M | 222.62M | 214.01M | 198.97M | 197.81M |
EPS (Basic) | 1.70 | 2.23 | 2.95 | 2.22 | -0.06 | 2.11 |
EPS (Diluted) | 1.70 | 2.23 | 2.95 | 2.22 | -0.06 | 2.09 |
EBITDA | 946.8M | 1.14B | 1.07B | 739.83M | 211.34M | 629.55M |
EBIT | 618.34M | 805.58M | 835.12M | 574.66M | 51.18M | 485.15M |
Depreciation & Amortization | 328.46M | 339.03M | 230.94M | 165.17M | 160.16M | 144.39M |
Add to Watchlist
Select watchlists to add or remove FRO