Franklin Wireless Corp.
FKWL | NASDAQ
$2.42
+$0.01 (+0.41%)
Sep 21, 2026, 11:10 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Jun 29, 2025 | FY 2024 Jun 29, 2024 | FY 2023 Jun 29, 2023 | FY 2022 Jun 29, 2022 | FY 2021 Jun 29, 2021 | FY 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|
Revenue | 46.09M | 30.8M | 45.95M | 24M | 184.12M | 75.07M |
Cost of Revenue | 38.17M | 27.29M | 38.93M | 20.18M | 151.65M | 60.55M |
Gross Profit | 7.92M | 3.51M | 7.02M | 3.82M | 32.46M | 14.52M |
Operating Income | -2.86M | -5.94M | -2.35M | -4.97M | 22.82M | 7.08M |
Interest Income | 695.13K | 804.15K | 459.87K | 71.38K | 8.79K | 159.75K |
Pretax Income | -185.6K | -5.12M | -3.83M | -4.71M | 23.44M | 7.3M |
Net Income | -243.1K | -3.96M | -2.86M | -3.76M | 17.7M | 5.55M |
Selling & General & Admin | 6.68M | 6.04M | 5.45M | 4.51M | 5.08M | 3.7M |
Research & Development | 4.1M | 3.41M | 3.92M | 4.28M | 4.57M | 3.75M |
Other Expenses | n/a | n/a | n/a | n/a | n/a | -16.28K |
Operating Expenses | 10.78M | 9.45M | 9.37M | 8.79M | 9.65M | 7.43M |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 48.95M | 36.74M | 48.3M | 28.97M | 161.3M | 67.98M |
Income Tax Expense | -45.17K | -949.3K | -886.66K | -1.04M | 5.04M | 1.38M |
Shares Outstanding (Basic) | 11.78M | 11.78M | 11.74M | 11.61M | 11.35M | 10.58M |
Shares Outstanding (Diluted) | 11.78M | 11.78M | 11.74M | 11.61M | 11.59M | 10.72M |
EPS (Basic) | -0.02 | -0.34 | -0.24 | -0.32 | 1.56 | 0.52 |
EPS (Diluted) | -0.02 | -0.34 | -0.24 | -0.32 | 1.53 | 0.52 |
EBITDA | 674.62K | -5.94M | -1.12M | -3.91M | 23.88M | 8.03M |
EBIT | -185.6K | -5.92M | -2.31M | -4.88M | 22.97M | 7.09M |
Depreciation & Amortization | 860.22K | -16.35K | 1.19M | 971.4K | 912.3K | 937.06K |
Add to Watchlist
Select watchlists to add or remove FKWL