Faraday Future Intelligent Electric Inc.
FFAI | NASDAQ
$1.63
-$0.13 (-7.39%)
At close: Sep 21, 2026, 4:00 PM ET
$1.65
+$0.02 (+1.21%)
After-hours:
Sep 21, 2026, 7:58 PM ET
Company Profile
Faraday Future Intelligent Electric Inc. is dedicated to the entire process of creating and delivering electric vehicles and associated technologies, from their initial design and engineering to production, marketing, and global distribution. Established in 2014, the firm's main offices are situated in Gardena, California, serving customers both within the United States and across international borders.
Key Executives
| Name | Position |
|---|---|
| Chris Chen | Head of UES & Global Co-CEO of FF Robotics |
| Yueting Jia | Founder, Global CEO & Partner |
| Koti Meka | Chief Financial Officer |
| Chui Tin Mok | Head of FF Middle East |
| Connie Zhao | Head of Vehicle System SW/Products Development & Integration |
| Irvin C. Harrington | Global General Counsel |
| Jiawei Wang | Global President & Global Executive Chairman |
| John Schilling | Director of Communications and Public Relations |
| Steven Park | Head of Investor Relations |
| Terry Wang | Head of AI Operations, VLE, Corporate Strategy & Risk Management |
| Xiao Jiang | Head of Human Resources & Director |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 04, 2026 | 8-K/A | [Amend] Current Report |
| Sep 03, 2026 | 8-K | Current Report |
| Sep 03, 2026 | 8-K | Current Report |
| Aug 27, 2026 | 8-K | Current Report |
| Aug 26, 2026 | 4 | Filing |
| Aug 26, 2026 | 4 | Filing |
| Aug 26, 2026 | 4 | Filing |
| Aug 26, 2026 | 4 | Filing |
| Aug 25, 2026 | 8-K/A | [Amend] Current Report |
| Aug 21, 2026 | 8-K | Current Report |
Faraday Future Intelligent Electric Inc.
| Country | United States |
| IPO Date | Sep 1, 2020 |
| Industry | Auto - Manufacturers |
| Sector | Consumer Cyclical |
| Employees | 288 |
| CEO | Yue Ting Jia |
Contact Details
1990 E. Grand Avenue El Segundo,
California 90245 United States
Stock Details
| Ticker Symbol | FFAI |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001805521 |
| CUSIP Number | 307359869 |
| ISIN Number | US3073598696 |
| SIC Code | 3711 |
Add to Watchlist
Select watchlists to add or remove FFAI