ESCO Technologies Inc.
ESE | NYSE
$264.33
-$1.59 (-0.60%)
Sep 21, 2026, 12:48 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 | FY 2020 Sep 29, 2020 |
|---|---|---|---|---|---|---|
Revenue | 1.1B | 919.13M | 855.79M | 857.5M | 715.44M | 730.47M |
Cost of Revenue | 634.3M | 530.56M | 502.68M | 525.46M | 445.05M | 458.31M |
Gross Profit | 461.09M | 388.57M | 353.11M | 332.05M | 270.4M | 272.16M |
Operating Income | 173.13M | 147.57M | 120.7M | 110.98M | 82.03M | n/a |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 152.85M | 130.95M | 110.37M | 106.44M | 80.67M | 36.41M |
Net Income | 299.22M | 101.88M | 92.55M | 82.32M | 63.5M | 99.41M |
Selling & General & Admin | 234.64M | 208.2M | 203.46M | 195.13M | 167.53M | 159.49M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 53.32M | 32.8M | 28.95M | 25.94M | 20.83M | 112.67M |
Operating Expenses | 287.96M | 241.01M | 232.41M | 221.06M | 188.36M | 272.16M |
Interest Expense | 17.5M | 15.25M | 8.77M | 4.85M | 2.26M | 6.73M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 922.26M | 771.56M | 735.1M | 746.52M | 633.41M | 730.47M |
Income Tax Expense | 36.55M | 28.33M | 24.68M | 24.12M | 17.18M | 13.51M |
Shares Outstanding (Basic) | 25.91M | 25.75M | 25.79M | 25.93M | 26.05M | 26.01M |
Shares Outstanding (Diluted) | 25.91M | 25.87M | 25.88M | 26.07M | 26.23M | 26.14M |
EPS (Basic) | 11.55 | 3.96 | 3.59 | 3.17 | 2.44 | 0.88 |
EPS (Diluted) | 11.55 | 3.94 | 3.58 | 3.16 | 2.42 | 0.88 |
EBITDA | 245.38M | 198.36M | 166.85M | 159.63M | 124.98M | 84.47M |
EBIT | 170.36M | 146.2M | 119.14M | 111.29M | 82.93M | 43.14M |
Depreciation & Amortization | 75.02M | 52.16M | 47.71M | 48.34M | 42.05M | 41.34M |
Add to Watchlist
Select watchlists to add or remove ESE