Escalade
ESCA | NASDAQ
$19.43
$0 (0.00%)
At close: Sep 21, 2026, 4:00 PM ET
$19.43
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Company Profile
Escalade, Inc. is a globally operating enterprise that manufactures, distributes, imports, and sells a diverse range of sporting and recreational equipment. The company's reach extends throughout North America, Europe, and other international markets. It offers a comprehensive portfolio of brands across numerous product categories, including archery, basketball systems, pickleball equipment, table tennis, fitness products, indoor and outdoor games, children's play systems, safety gear, billiard tables and accessories, darting products, water sports items, and various other outdoor recreational goods. Escalade's offerings are made available to consumers via a wide network of distribution channels, encompassing specialty sporting goods retailers, dedicated dealers, online marketplaces, traditional department stores, and major mass merchandise outlets. Established in 1922, the company's corporate headquarters are located in Evansville, Indiana.
Key Executives
| Name | Position |
|---|---|
| Patrick J. Griffin | President, CEO & Director |
| Stephen Ross Wawrin | Vice President of Finance, Chief Financial Officer & Secretary |
| Wes Smith | Vice President of Financial Reporting, Accounting & Investor Relations |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 25, 2026 | 8-K | Current Report |
| Aug 13, 2026 | 4 | Filing |
| Aug 07, 2026 | 4 | Filing |
| Aug 06, 2026 | 4 | Filing |
| Aug 06, 2026 | 4 | Filing |
| Jul 30, 2026 | 10-Q | Quarterly Report |
| Jul 30, 2026 | 8-K | Current Report |
| Jun 12, 2026 | 4 | Filing |
| Jun 01, 2026 | 4 | Filing |
| May 15, 2026 | SD | Filing |
Escalade
| Country | United States |
| IPO Date | Mar 16, 1980 |
| Industry | Leisure |
| Sector | Consumer Cyclical |
| Employees | 441 |
| CEO | Patrick J. Griffin |
Contact Details
817 Maxwell Avenue Evansville,
Indiana 47711 United States
Stock Details
| Ticker Symbol | ESCA |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000033488 |
| CUSIP Number | 296056104 |
| ISIN Number | US2960561049 |
| SIC Code | 3949 |
Add to Watchlist
Select watchlists to add or remove ESCA