Ero Copper Corp.
ERO | NYSE
$34.36
+$0.19 (+0.56%)
Sep 21, 2026, 12:21 PM ET · Market open
Company Profile
Ero Copper Corp. is a base metals mining enterprise engaged in the exploration, development, and operation of various projects throughout Brazil. The company produces and markets copper concentrate from its MCSA Mining Complex, located in the Curaçá Valley of northeastern Bahia state, with gold and silver recovered as secondary products. Additionally, Ero Copper Corp. possesses full ownership of the Boa Esperança property, a copper development venture in southeastern Pará state, and the NX Gold property in Mato Grosso state. Founded in 2016, the company's headquarters are situated in Vancouver, Canada.
Key Executives
| Name | Position |
|---|---|
| Makko DeFilippo | President, Chief Executive Officer & Director |
| Gelson da Silva Batista | Executive Vice President & Chief Operating Officer |
| Wayne Drier | Executive Vice President & Chief Financial Officer |
| Brett Ronald Hannigan | Vice President of Corporate Development |
| Courtney R. Lynn | Executive Vice President, External Affairs and Strategy |
| David Maxwell Strang | Co-Founder & Executive Chairman |
| Deepk Hundal | Executive Vice President, Corporate Secretary & General Counsel |
| Eduardo de Come | Executive Vice President of Brazil |
| Farooq Hamed | Vice President of Investor Relations |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 01, 2026 | 6-K | Filing |
| Aug 06, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 06, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
| Aug 05, 2026 | 6-K | Filing |
| Jul 02, 2026 | 6-K | Filing |
| Jun 30, 2026 | 6-K | Filing |
| Jun 22, 2026 | SD | Filing |
| Jun 10, 2026 | 6-K | Filing |
| May 20, 2026 | 6-K | Filing |
| May 06, 2026 | SC 13G/A | [Amend] Statement of acquisition of beneficial own... |
Ero Copper Corp.
| Country | Canada |
| IPO Date | Oct 19, 2017 |
| Industry | Copper |
| Sector | Basic Materials |
| Employees | 3,690 |
| CEO | Makko DeFilippo |
Stock Details
| Ticker Symbol | ERO |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001853860 |
| CUSIP Number | 296006109 |
| ISIN Number | CA2960061091 |
| SIC Code | 1000 |
Recent News
- 3 days ago / seekingalpha.comEro Copper: The Growth Everyone Is Buying Depends On One Shaft
- 3 days ago / defenseworld.netCritical Comparison: Ero Copper (NYSE:ERO) & Constellium (NYSE:CSTM)
- 6 days ago / seekingalpha.comEro Copper Corp. (ERO:CA) Analyst/Investor Day Transcript
- 11 days ago / 247wallst.comEveryone Is Watching $100 Oil While Copper Miners Are Getting Crushed
- 12 days ago / defenseworld.netFinancial Survey: Santacruz Silver Mining (NASDAQ:SCZM) & Ero Copper (NYSE:ERO)
- 20 days ago / globenewswire.comEro to Host 2026 Capital Markets Day
- 1 month ago / investors.comSoaring Data Center Demand Adds A Burnished Tan To This Metal Name
- 1 month ago / defenseworld.netEro Copper Target of Unusually Large Options Trading (NYSE:ERO)
- 2 months ago / seekingalpha.comEro Copper: A Strong Q2, And Good Growth Prospects
- 2 months ago / globenewswire.comEro Copper Reports Second Quarter 2026 Operating and Financial Results
Add to Watchlist
Select watchlists to add or remove ERO