Duke Energy Corporation
DUK | NYSE
$117.44
-$0.09 (-0.08%)
Sep 21, 2026, 1:34 PM ET · Market open
Employees
26,441
Change (1Y)
28
Growth (1Y)
+0.11%
Revenue / Employee
$1,262,320
Profits / Employee
$198,442
Market Cap
$91.56B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 26,441 | 28 | +0.11% |
| Dec 31, 2024 | 26,413 | -624 | -2.31% |
| Dec 31, 2023 | 27,037 | -822 | -2.95% |
| Dec 31, 2022 | 27,859 | 254 | +0.92% |
| Dec 31, 2021 | 27,605 | 70 | +0.25% |
| Dec 31, 2020 | 27,535 | -1,258 | -4.37% |
| Dec 31, 2019 | 28,793 | -1,290 | -4.29% |
| Dec 31, 2018 | 30,083 | 1,023 | +3.52% |
| Dec 31, 2017 | 29,060 | 262 | +0.91% |
| Dec 31, 2016 | 28,798 | -390 | -1.34% |
| Dec 31, 2015 | 29,188 | 844 | +2.98% |
| Dec 31, 2014 | 28,344 | 396 | +1.42% |
| Dec 31, 2013 | 27,948 | 63 | +0.23% |
| Dec 31, 2012 | 27,885 | 9,636 | +52.80% |
| Dec 31, 2011 | 18,249 | -191 | -1.04% |
| Dec 31, 2010 | 18,440 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove DUK