Dell Technologies Inc.
DELL | NYSE
$576.56
+$8.50 (+1.50%)
Sep 21, 2026, 12:19 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2027 Jul 30, 2026 | Q1 2027 Apr 30, 2026 | Q4 2026 Jan 29, 2026 | Q3 2026 Oct 30, 2025 | Q2 2026 Jul 31, 2025 | Q1 2026 May 1, 2025 | Q4 2025 Jan 30, 2025 | Q3 2025 Oct 31, 2024 | Q2 2025 Aug 1, 2024 | Q1 2025 May 2, 2024 | Q4 2024 Jan 30, 2024 | Q3 2024 Nov 2, 2023 | Q2 2024 Aug 3, 2023 | Q1 2024 May 4, 2023 | Q4 2023 Jan 30, 2023 | Q3 2023 Oct 27, 2022 | Q2 2023 Jul 28, 2022 | Q1 2023 Apr 28, 2022 | Q4 2022 Jan 30, 2022 | Q3 2022 Oct 28, 2021 | Q2 2022 Jul 29, 2021 | Q1 2022 Apr 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 46.97B | 43.84B | 33.38B | 27.01B | 29.78B | 23.38B | 23.81B | 24.37B | 25.03B | 22.24B | 22.32B | 22.25B | 22.93B | 20.92B | 25.04B | 24.72B | 26.43B | 26.12B | 22.19B | 26.42B | 24.19B | 22.59B |
Cost of Revenue | 37.14B | 36.06B | 26.65B | 21.41B | 24.33B | 18.44B | 18.32B | 19.06B | 19.72B | 17.39B | 17B | 17.1B | 17.55B | 15.9B | 19.28B | 19.01B | 20.99B | 20.33B | 24.01B | 20.89B | 18.72B | 17.33B |
Gross Profit | 9.83B | 7.78B | 6.73B | 5.59B | 5.45B | 4.94B | 5.49B | 5.31B | 5.31B | 4.85B | 5.32B | 5.15B | 5.39B | 5.02B | 5.76B | 5.71B | 5.44B | 5.78B | -1.81B | 5.53B | 5.48B | 5.26B |
Operating Income | 5.39B | 3.66B | 3.15B | 2.17B | 1.77B | 1.23B | 2.16B | 1.67B | 1.34B | 965M | 1.49B | 1.49B | 1.17B | 1.07B | 1.19B | 1.76B | 1.27B | 1.55B | 563M | 1.05B | 1.02B | 987M |
Interest Income | n/a | 81M | 96M | 82M | 77M | 31M | 33M | 35M | 42M | 54M | 92M | 88M | 66M | 88M | 48M | 21M | 16M | 15M | 10M | 10M | 25M | 10M |
Pretax Income | 5.13B | 3.95B | 2.8B | 1.94B | 1.44B | 1.08B | 1.97B | 1.39B | 989M | 592M | 1.29B | 1.18B | 714M | 705M | 923M | 454M | 635M | 1.21B | -862M | 4.55B | 725M | 699M |
Net Income | 4.13B | 3.44B | 2.26B | 1.55B | 1.16B | 965M | 1.53B | 1.13B | 846M | 997M | 1.16B | 1.01B | 462M | 583M | 614M | 245M | 511M | 1.07B | 2M | 3.84B | 831M | 887M |
Selling & General & Admin | 3.34B | 3.14B | 2.79B | 2.67B | 2.89B | 2.9B | 2.56B | 2.89B | 3.19B | 3.12B | 2.95B | 2.97B | 3.52B | 3.26B | 3.77B | 3.27B | 3.54B | 3.55B | -743M | 3.84B | 3.76B | 3.66B |
Research & Development | 1.11B | 983M | 797M | 752M | 785M | 808M | 773M | 745M | 780M | 763M | 716M | 692M | 705M | 688M | 795M | 677M | 626M | 681M | -1.63B | 650M | 697M | 619M |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 157M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 4.45B | 4.13B | 3.59B | 3.43B | 3.67B | 3.71B | 3.33B | 3.64B | 3.97B | 3.89B | 3.83B | 3.66B | 4.22B | 3.95B | 4.57B | 3.95B | 4.17B | 4.23B | -2.37B | 4.49B | 4.46B | 4.28B |
Interest Expense | 254M | 391M | 411M | 396M | 399M | 361M | 344M | 328M | 387M | 359M | 374M | 372M | 423M | 405M | 387M | 301M | 330M | 277M | 67M | 462M | 416M | 439M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 900M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 41.59B | 40.19B | 30.23B | 24.84B | 28B | 22.15B | 21.65B | 22.7B | 23.68B | 21.28B | 20.83B | 20.77B | 21.77B | 19.85B | 23.85B | 22.96B | 25.16B | 24.57B | 21.63B | 25.38B | 23.17B | 21.6B |
Income Tax Expense | 998M | 510M | 540M | 393M | 276M | 118M | 440M | 265M | 148M | -400M | 130M | 176M | 259M | 127M | 317M | 213M | 129M | 144M | -98M | 864M | 96M | 40M |
Shares Outstanding (Basic) | 645M | 649M | 651.77M | 671M | 692M | 692M | 696.13M | 708M | 708M | 708M | 713.04M | 722M | 726M | 724M | 716M | 728M | 751.47M | 754M | 763M | 766M | 763M | 757M |
Shares Outstanding (Diluted) | 652M | 656M | 670.33M | 680M | 702M | 702M | 713.02M | 724M | 724M | 727M | 729.56M | 740M | 738M | 737M | 735M | 743M | 755M | 780M | 763M | 788M | 786M | 782M |
EPS (Basic) | 6.41 | 5.30 | 3.47 | 2.31 | 1.72 | 1.39 | 2.20 | 1.61 | 1.19 | 1.41 | 1.64 | 1.39 | 0.64 | 0.81 | 0.86 | 0.34 | 0.69 | 1.42 | 0 | 5.02 | 1.09 | 1.17 |
EPS (Diluted) | 6.34 | 5.24 | 3.37 | 2.28 | 1.70 | 1.37 | 2.15 | 1.58 | 1.17 | 1.37 | 1.64 | 1.36 | 0.63 | 0.79 | 0.84 | 0.33 | 0.68 | 1.37 | 0 | 4.87 | 1.05 | 1.13 |
EBITDA | 5.39B | 5.1B | 3.98B | 3.09B | 2.6B | 2.18B | 3.09B | 2.49B | 2.16B | 1.75B | 2.5B | 2.37B | 1.97B | 1.92B | 2.16B | 1.59B | 1.71B | 2.22B | 35M | 6.25B | 2.38B | 2.38B |
EBIT | 5.39B | 4.34B | 3.21B | 2.34B | 1.84B | 1.44B | 2.32B | 1.72B | 1.38B | 951M | 1.66B | 1.55B | 1.14B | 1.11B | 1.31B | 755M | 965M | 1.49B | -795M | 5.01B | 1.14B | 1.14B |
Depreciation & Amortization | n/a | 758M | 773M | 756M | 762M | 738M | 774M | 765M | 784M | 800M | 841M | 822M | 831M | 809M | 854M | 832M | 744M | 726M | 830M | 1.24B | 1.24B | 1.24B |
Add to Watchlist
Select watchlists to add or remove DELL