Dakota Gold Corp.
DC | AMEX
$6.33
+$0.22 (+3.60%)
Sep 21, 2026, 12:35 PM ET · Market open
Company Profile
Dakota Gold Corp. engages in the acquisition, exploration, and development of mineral properties in the United States. The company primarily explores for gold deposits. The company was incorporated in 2017 and is based in Lead, South Dakota.
Key Executives
| Name | Position |
|---|---|
| John William Henris | CEO & Director |
| Robert Allan Quartermain | Chief Executive Officer & Co-Chairman of the Board |
| Amy K. Koenig | Senior Vice President, Chief Legal Officer & Corporate Secretary |
| Carling Gaze | Vice President of Investor Relations & Corporate Communications |
| Shawn Douglas Campbell | Chief Development Officer |
| William T. Gehlen | Senior Manager - Geology |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 20, 2026 | 4 | Filing |
| Aug 12, 2026 | 4 | Filing |
| Aug 12, 2026 | 10-Q | Quarterly Report |
| Aug 07, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Aug 04, 2026 | 4 | Filing |
| Aug 04, 2026 | 4 | Filing |
| Jul 29, 2026 | 8-K | Current Report |
| Jul 28, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jun 03, 2026 | 4 | Filing |
| Jun 03, 2026 | 4 | Filing |
Dakota Gold Corp.
| Country | United States |
| IPO Date | Apr 4, 2022 |
| Industry | Gold |
| Sector | Basic Materials |
| Employees | 41 |
| CEO | Jack Henris |
Contact Details
106 Glendale Drive Lead,
South Dakota 57754 United States
Stock Details
| Ticker Symbol | DC |
| Exchange | AMEX |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001852353 |
| CUSIP Number | 46655E100 |
| ISIN Number | US46655E1001 |
| SIC Code | 1000 |
Add to Watchlist
Select watchlists to add or remove DC