Cross Country Healthcare Inc.
CCRN | NASDAQ
$13.25
$0 (0.00%)
Jul 20, 2026, 4:00 PM ET · Market open
Fiscal Quarter Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | n/a | 236.76M | 250.05M | 274.07M | 293.41M | 309.94M | 315.12M | 339.77M | 379.17M | 414.04M | 442.29M | 540.7M | 622.71M | 628.22M | 636.1M | 753.56M | 788.73M | 640.68M | 374.91M | 331.83M | 329.24M |
Cost of Revenue | n/a | 205.57M | 199.13M | 218.07M | 234.75M | 247.95M | 250.96M | 268.97M | 301.88M | 323.55M | 344.93M | 417.56M | 483.28M | 489.28M | 492.55M | 583.16M | 613.94M | 493.53M | 291.11M | 259.24M | 257.78M |
Gross Profit | n/a | 31.19M | 50.93M | 56M | 58.66M | 61.99M | 64.16M | 70.81M | 77.3M | 90.49M | 97.36M | 123.14M | 139.42M | 138.94M | 143.55M | 170.41M | 174.79M | 147.15M | 83.79M | 72.59M | 71.47M |
Operating Income | -4.16M | 9.35M | -5.97M | -5.86M | -977K | -3.43M | 2.85M | -19.21M | 2.92M | 13.42M | 20.3M | 35.19M | 43.8M | 51.46M | 52.18M | 78.84M | 90.63M | 75.96M | 26.45M | 15.9M | 20.99M |
Interest Income | -974K | 882K | 864K | 702K | 681K | 535K | 1.11M | n/a | n/a | n/a | 5K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | -3.73M | -71.25M | -5.64M | -5.73M | -899K | -3.91M | 3.39M | -19.56M | 3.69M | 12.97M | 19.5M | 30.31M | 40.12M | 46.35M | 48.7M | 74.15M | 87.12M | 73.3M | 24.64M | 14.91M | 20.36M |
Net Income | -4.27M | -82.93M | -4.77M | -6.66M | -490K | -3.75M | 2.56M | -16.05M | 2.69M | 9.04M | 12.81M | 21.35M | 29.44M | 38.79M | 34.79M | 52.89M | 61.98M | 77.57M | 23.43M | 11.55M | 19.45M |
Selling & General & Admin | 45.81M | 51.25M | n/a | 50.05M | 52.49M | 55.34M | 54.3M | n/a | n/a | 71.67M | 69.63M | n/a | n/a | 84.31M | n/a | n/a | n/a | 68.15M | n/a | n/a | n/a |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 147.65M | -29.41M | 56.9M | 11.81M | 7.15M | 10.08M | 7.01M | 90.01M | 74.38M | 5.39M | 7.43M | 87.95M | 95.63M | 3.16M | 91.37M | 91.57M | 84.16M | 3.04M | 57.35M | 56.69M | 50.47M |
Operating Expenses | 193.47M | 21.84M | 56.9M | 61.86M | 59.64M | 65.43M | 61.31M | 90.01M | 74.38M | 77.07M | 77.06M | 87.95M | 95.63M | 87.48M | 91.37M | 91.57M | 84.16M | 71.19M | 57.35M | 56.69M | 50.47M |
Interest Expense | 567K | 568K | 556K | 549K | 543K | 608K | 550K | 568K | 462K | 586K | 669K | 3.15M | 3.69M | 3.52M | 3.5M | 3.86M | 3.52M | 2.82M | 2.18M | 1.2M | 671K |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | 8.5M | n/a | n/a | n/a | 11.5M | n/a | n/a | n/a | 16.1M | n/a | n/a | n/a | 9.5M | n/a | n/a | n/a |
Cost & Expenses | n/a | 227.41M | 256.03M | 279.93M | 294.39M | 313.37M | 312.27M | 358.98M | 376.25M | 400.61M | 421.99M | 505.51M | 578.91M | 576.75M | 583.92M | 674.72M | 698.1M | 564.72M | 348.46M | 315.93M | 308.25M |
Income Tax Expense | 532K | 11.68M | -863K | 930K | -409K | -161K | 834K | -3.51M | 997K | 3.93M | 6.69M | 8.96M | 10.68M | 7.56M | 13.91M | 21.26M | 25.14M | -4.27M | 1.21M | 3.36M | 912K |
Shares Outstanding (Basic) | 31.47M | 32.33M | 32.52M | 32.49M | 32.28M | 32.34M | 33.02M | 33.96M | 34.22M | 34.48M | 34.95M | 35.35M | 35.86M | 36.46M | 37.1M | 37.47M | 37.03M | 36.97M | 36.96M | 36.63M | 36.18M |
Shares Outstanding (Diluted) | 31.47M | 32.33M | 32.52M | 32.49M | 32.28M | 32.34M | 33.06M | 33.96M | 34.6M | 34.69M | 35.15M | 35.52M | 36.56M | 36.93M | 37.49M | 37.76M | 37.97M | 37.74M | 37.58M | 37.2M | 37.03M |
EPS (Basic) | -0.14 | -2.56 | -0.15 | -0.20 | -0.02 | -0.12 | 0.08 | -0.47 | 0.08 | 0.26 | 0.37 | 0.60 | 0.82 | 1.06 | 0.94 | 1.41 | 1.67 | 2.10 | 0.63 | 0.32 | 0.54 |
EPS (Diluted) | -0.14 | -2.56 | -0.15 | -0.20 | -0.02 | -0.12 | 0.08 | -0.47 | 0.08 | 0.26 | 0.36 | 0.60 | 0.81 | 1.05 | 0.93 | 1.40 | 1.63 | 2.07 | 0.62 | 0.31 | 0.53 |
EBITDA | 502K | 10.99M | -993K | -1.08M | 4.42M | 3.98M | 8.44M | -8.31M | 12.76M | 18.29M | 24.71M | 41.07M | 50.26M | 54.03M | 61.74M | 81.2M | 95.57M | 79M | 29.51M | 21.78M | 24.63M |
EBIT | n/a | 7.16M | -5.08M | -5.18M | -356K | 341K | 3.94M | -13.03M | 8.11M | 14.32M | 20.17M | 36.64M | 45.35M | 51.47M | 58.52M | 77.72M | 92.85M | 76.28M | 26.83M | 19.58M | 22.38M |
Depreciation & Amortization | 3.67M | 3.83M | 4.09M | 4.1M | 4.77M | 3.64M | 4.5M | 4.72M | 4.64M | 3.97M | 4.54M | 4.43M | 4.9M | 2.56M | 3.21M | 3.48M | 2.72M | 2.72M | 2.68M | 2.2M | 2.25M |
Add to Watchlist
Select watchlists to add or remove CCRN