Corporacion America Airports S.A.
CAAP | NYSE
$24.19
+$0.57 (+2.41%)
At close: Sep 21, 2026, 4:00 PM ET
$24.19
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:00 PM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 17, 2026 | $3.87B | -$361.77M | -8.54% |
| Dec 25, 2025 | $4.23B | $1.15B | +37.47% |
| Dec 26, 2024 | $3.08B | $494.92M | +19.14% |
| Dec 28, 2023 | $2.59B | $1.2B | +86.27% |
| Dec 29, 2022 | $1.39B | $461.06M | +49.75% |
| Dec 30, 2021 | $926.79M | $288.31M | +45.15% |
| Dec 30, 2020 | $638.49M | -$270.44M | -29.75% |
| Dec 26, 2019 | $908.92M | -$148.82M | -14.07% |
| Dec 27, 2018 | $1.06B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove CAAP