BHP Group Limited
BHP | NYSE
$86.08
-$0.19 (-0.22%)
Sep 21, 2026, 12:19 PM ET · Market open
Fiscal Quarter Period Ending | Q4 2026 Jun 29, 2026 | Q2 2026 Dec 30, 2025 | Q4 2025 Jun 29, 2025 | Q2 2025 Dec 30, 2024 | Q4 2024 Jun 29, 2024 | Q2 2024 Dec 30, 2023 | Q4 2023 Jun 29, 2023 | Q2 2023 Dec 30, 2022 | Q4 2022 Jun 29, 2022 | Q2 2022 Dec 30, 2021 | Q4 2021 Jun 29, 2021 | Q2 2021 Dec 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 21.36 | 14.87 | 13.51 | 10.90 | 18.62 | 23.56 | 11.70 | 8.62 | 7.04 | 8.54 | 14.24 | 20.66 |
PEG Ratio | -0.82 | 0.64 | 2.94 | -0.30 | 0.03 | -0.27 | -14.98 | -0.19 | 0.18 | 0.67 | 0.17 | 0.66 |
PS Ratio | 3.59 | 2.84 | 2.38 | 2.31 | 2.63 | 3.14 | 2.81 | 2.60 | 2.18 | 2.14 | 2.86 | 3.28 |
PB Ratio | 4.15 | 3.04 | 2.56 | 2.73 | 3.27 | 4.18 | 3.40 | 3.69 | 3.17 | 2.69 | 3.20 | 3.02 |
P/FCF Ratio | 17.68 | 14.89 | 13.15 | 11.75 | 12.86 | 14.40 | 13.03 | 8.11 | 5.46 | 5.38 | 7.65 | 13.58 |
P/OCF Ratio | 9.68 | 7.75 | 6.54 | 6.17 | 7.09 | 8.31 | 8.09 | 6.13 | 4.43 | 4.38 | 6.02 | 8.37 |
OCF/S Ratio | 40.25 | 33.59 | 39.80 | 33.04 | 41.44 | 32.62 | 42.87 | 26.05 | 54.65 | 43.06 | 54.02 | 38.74 |
Debt / Equity Ratio | 0.53 | 0.63 | 0.51 | 0.44 | 0.45 | 0.54 | 0.50 | 0.35 | 0.37 | 0.37 | 0.41 | 0.46 |
Quick Ratio | 1.48 | 1.28 | 1.11 | 1.25 | 1.29 | 1.22 | 0.95 | 1.28 | 1.40 | 1.71 | 1.36 | 1.09 |
Current Ratio | 1.88 | 1.65 | 1.46 | 1.70 | 1.70 | 1.57 | 1.23 | 1.69 | 1.69 | 1.92 | 1.63 | 1.42 |
Asset Turnover | 0.26 | 0.24 | 0.24 | 0.25 | 0.28 | 0.27 | 0.27 | 0.30 | 0.36 | 0.29 | 0.30 | 0.23 |
Interest Coverage | 23.44 | 28.26 | 22.92 | 19.58 | 25.23 | 7.65 | 28.03 | 24.90 | 71.86 | 60.84 | 63.65 | 36.49 |
Return on Equity | 8.26% | 11.21% | 9.66% | 9.70% | 15.55% | 2.24% | 14.53% | 15.16% | 47.73% | 18.59% | 14.49% | 7.92% |
Return on Assets | 3.47% | 4.87% | 4.23% | 4.38% | 6.81% | 0.93% | 6.38% | 7.35% | 22.55% | 8.93% | 6.82% | 3.75% |
Return on Invested Capital | 5.60% | 7.12% | 6.57% | 6.26% | 9.30% | 2.34% | 8.67% | 9.70% | 16.52% | 11.06% | 9.30% | 5.90% |
Dividend Yield | 1.75% | 2.01% | 2.08% | 3.12% | 2.48% | 2.34% | 3.04% | 5.50% | 5.49% | 7.35% | 3.13% | 1.87% |
Payout Ratio | 87.79% | 54.61% | 55.18% | 87.52% | 52.08% | 436.35% | 71.29% | 134.12% | 36.45% | 106.21% | 69.12% | 71.39% |
FCF Payout Ratio | 48.22% | 71.59% | 42.43% | 116.73% | 50.84% | 97.71% | 59.24% | 231.37% | 50.29% | 96.44% | 34.47% | 42.91% |
Gross Profit Margin | 35.78% | 42.85% | 126.13% | 36.71% | 122.86% | 39.67% | 115.85% | 40.88% | 118.33% | 49.15% | 115.42% | 46.88% |
Net Profit Margin | 13.59% | 20.21% | 17.65% | 17.54% | 24.52% | 3.40% | 23.22% | 24.85% | 62.05% | 30.63% | 22.46% | 16.03% |
Pretax Profit Margin | 35.19% | 41.41% | 37.12% | 34.43% | 42.45% | 14.62% | 40.31% | 39.18% | 53.92% | 47.01% | 46.20% | 37.27% |
Operating Profit Margin | 35.78% | 42.85% | 39.63% | 36.25% | 44.80% | 17.64% | 43.47% | 41.69% | 55.70% | 48.15% | 47.25% | 40.89% |
FCF Margin | 24.74% | 15.42% | 22.95% | 13.15% | 25.51% | 15.20% | 28.29% | 14.40% | 45.30% | 33.73% | 45.30% | 26.66% |
EBITDA Margin | 46.41% | 53.31% | 46.03% | 45.42% | 48.85% | 47.57% | 46.86% | 47.98% | 57.51% | 57.61% | 59.74% | 55.85% |
Add to Watchlist
Select watchlists to add or remove BHP