Agree Realty Corporation
ADC | NYSE
$68.12
+$0.07 (+0.10%)
Sep 21, 2026, 11:14 AM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 17, 2026 | $8.17B | $109.31M | +1.36% |
| Dec 25, 2025 | $8.06B | $999.55M | +14.16% |
| Dec 26, 2024 | $7.06B | $934.71M | +15.27% |
| Dec 28, 2023 | $6.12B | $469.01M | +8.30% |
| Dec 29, 2022 | $5.65B | $636.76M | +12.69% |
| Dec 30, 2021 | $5.02B | $1.33B | +36.01% |
| Dec 30, 2020 | $3.69B | $771.79M | +26.46% |
| Dec 26, 2019 | $2.92B | $1.04B | +55.02% |
| Dec 27, 2018 | $1.88B | $411.6M | +28.00% |
| Dec 28, 2017 | $1.47B | $389.74M | +36.08% |
| Dec 29, 2016 | $1.08B | $432.11M | +66.69% |
| Dec 30, 2015 | $647.95M | $185.34M | +40.06% |
| Dec 25, 2014 | $462.61M | $90.88M | +24.45% |
| Dec 26, 2013 | $371.73M | $74.74M | +25.17% |
| Dec 27, 2012 | $296.99M | $56.8M | +23.65% |
| Dec 29, 2011 | $240.19M | -$17.97M | -6.96% |
| Dec 30, 2010 | $258.16M | $69.59M | +36.91% |
| Dec 30, 2009 | $188.57M | $42.18M | +28.81% |
| Dec 25, 2008 | $146.39M | -$83.38M | -36.29% |
| Dec 27, 2007 | $229.77M | -$31.71M | -12.13% |
| Dec 28, 2006 | $261.48M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove ADC