Accenture
ACN | NYSE
$186.20
+$4.91 (+2.71%)
Sep 21, 2026, 12:48 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Aug 30, 2025 | FY 2024 Aug 30, 2024 | FY 2023 Aug 30, 2023 | FY 2022 Aug 30, 2022 | FY 2021 Aug 30, 2021 | FY 2020 Aug 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 21.15 | 29.55 | 29.70 | 26.54 | 36.15 | 29.88 |
PEG Ratio | 3.40 | 4.81 | 107.63 | 1.58 | 2.27 | 4.14 |
PS Ratio | 2.33 | 3.31 | 3.18 | 2.96 | 4.23 | 3.44 |
PB Ratio | 5.21 | 7.59 | 7.95 | 8.26 | 10.94 | 8.98 |
P/FCF Ratio | 14.94 | 24.92 | 22.70 | 20.69 | 25.45 | 20.05 |
P/OCF Ratio | 14.16 | 23.51 | 21.44 | 19.13 | 23.80 | 18.58 |
OCF/S Ratio | 16.47 | 14.07 | 14.86 | 15.49 | 17.76 | 18.53 |
Debt / Equity Ratio | 0.26 | 0.15 | 0.12 | 0.15 | 0.18 | 0.21 |
Quick Ratio | 1.42 | 1.10 | 1.30 | 1.23 | 1.25 | 1.40 |
Current Ratio | 1.42 | 1.10 | 1.30 | 1.23 | 1.25 | 1.40 |
Asset Turnover | 1.07 | 1.16 | 1.25 | 1.30 | 1.17 | 1.20 |
Interest Coverage | 44.74 | 162.73 | 185.37 | 197.95 | 128.11 | 196.96 |
Return on Equity | 24.61% | 25.68% | 26.75% | 31.11% | 30.25% | 30.05% |
Return on Assets | 11.74% | 12.99% | 13.41% | 14.55% | 13.68% | 13.78% |
Return on Invested Capital | 16.99% | 19% | 19.84% | 23.37% | 20.84% | 19.80% |
Dividend Yield | 2.28% | 1.51% | 1.38% | 1.34% | 1.05% | 1.33% |
Payout Ratio | 48.19% | 44.62% | 41.10% | 35.69% | 37.81% | 39.84% |
FCF Payout Ratio | 42.14% | 48.58% | 39.88% | 34.36% | 31.67% | 31.71% |
Gross Profit Margin | 31.91% | 32.61% | 32.34% | 31.99% | 32.38% | 31.53% |
Net Profit Margin | 11.02% | 11.19% | 10.72% | 11.17% | 11.69% | 11.52% |
Pretax Profit Margin | 14.74% | 14.95% | 14.26% | 14.93% | 15.36% | 15.28% |
Operating Profit Margin | 14.68% | 14.79% | 13.74% | 15.21% | 15.08% | 14.69% |
FCF Margin | 15.61% | 13.27% | 14.03% | 14.32% | 16.61% | 17.18% |
EBITDA Margin | 18.57% | 16.70% | 15.99% | 16.68% | 19.22% | 19.36% |
Add to Watchlist
Select watchlists to add or remove ACN