AAON Inc.
AAON | NASDAQ
$76.40
-$0.36 (-0.47%)
At close: Sep 21, 2026, 4:00 PM ET
$77.93
+$1.53 (+2.00%)
After-hours:
Sep 21, 2026, 7:53 PM ET
Employees
5,897
Change (1Y)
1,085
Growth (1Y)
+22.55%
Revenue / Employee
$327,686
Profits / Employee
$27,012
Market Cap
$6.26B
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 5,897 | 1,085 | +22.55% |
| Dec 31, 2024 | 4,812 | 956 | +24.79% |
| Dec 31, 2023 | 3,856 | 190 | +5.18% |
| Dec 31, 2022 | 3,666 | 785 | +27.25% |
| Dec 31, 2021 | 2,881 | 613 | +27.03% |
| Dec 31, 2020 | 2,268 | -22 | -0.96% |
| Dec 31, 2019 | 2,290 | 69 | +3.11% |
| Dec 31, 2018 | 2,221 | 230 | +11.55% |
| Dec 31, 2017 | 1,991 | 372 | +22.98% |
| Dec 31, 2016 | 1,619 | -57 | -3.40% |
| Dec 31, 2015 | 1,676 | 72 | +4.49% |
| Dec 31, 2014 | 1,604 | 437 | +37.45% |
| Dec 31, 2013 | 1,167 | -225 | -16.16% |
| Dec 31, 2012 | 1,392 | -99 | -6.64% |
| Dec 31, 2011 | 1,491 | 97 | +6.96% |
| Dec 31, 2010 | 1,394 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove AAON