VSS
Vanguard FTSE All-World ex-US Small-Cap ETF
VSS | AMEX
$158.44
+$1.04 (+0.66%)
Sep 21, 2026, 11:10 AM ET · Market open
+0.66%
(1D)Key Statistics
Market Cap 14.57B
AVG Volume 550.84K
AUM 12.8B
NAV 161.85
1D Range
158.04 158.77
52W Range
136.63 162.91
About VSS
Attempts to track the performance of the FTSE Global Small Cap ex US Index. Provides a convenient way to get broad exposure across developed and emerging non-U.S. small-cap equity markets around the w...
Asset Class International Equity
Holdings 4816
Inception Date Apr 1, 2009
Expense Ratio 0.06%
Domicile United States
ISIN US9220427184
Provider First Trust
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Industrials | 19.44% |
| Technology | 13.44% |
| Basic Materials | 12.96% |
| Financial Services | 10.90% |
| Cash & Others | 9.18% |
Top Holdings
17.75% of assets| Name | Symbol | Weight |
|---|---|---|
| Slbbh1142 | VSS | 9.67% |
| Yuan Renminbi | VSS | 3.58% |
| Chinese Yuan Renminb... | VSS | 3.55% |
| Mktliq 12/31/2049 | VSS | 0.54% |
| US Dollar | VSS | 0.41% |
Dividends
Yield 3.35%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Sep 17, 26 | $0.2951 | Sep 21, 26 |
| Jun 17, 26 | $0.8586 | Jun 22, 26 |
| Dec 18, 25 | $3.3544 | Dec 22, 25 |
| Sep 18, 25 | $0.7622 | Sep 22, 25 |
| Jun 19, 25 | $0.7419 | Jun 23, 25 |
Add to Watchlist
Select watchlists to add or remove VSS