VPL
Vanguard FTSE Pacific ETF
VPL | AMEX
$117.82
+$1.93 (+1.67%)
Sep 21, 2026, 12:45 PM ET · Market open
Total Holdings
2,355
Top 10 Holdings
21.26%
Top Sector
Technology (25.98%)
Sector Allocation
Technology
25.98% Financial Services
19.41% Industrials
17.63% Consumer Cyclical
9.02% Basic Materials
7.36% Healthcare
4.62% Communication Services
4.26% Real Estate
3.54% Consumer Defensive
3.29% Cash & Others
2.20% Utilities
1.40% Energy
1.29% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| 005930.KS | - | - | 5.17M | 4.96% | |
| - | - | - | 3.83M | 3.14% | |
| 000660.KS | - | - | 595.59K | 2.77% | |
| 7203.T | - | - | 11.7M | 1.99% | |
| CBA.AX | - | - | 1.84M | 1.76% | |
| 8306.T | - | - | 12.1M | 1.68% | |
| BHP.AX | - | - | 5.4M | 1.60% | |
| 6501.T | - | - | 4.77M | 1.15% | |
| 6758.T | - | - | 6.62M | 1.13% | |
| 8316.T | - | - | 4.02M | 1.08% | |
| 1299.HK | - | - | 11.57M | 1.05% | |
| 8058.T | - | - | 3.61M | 1.01% | |
| 8035.T | - | - | 488.15K | 0.99% | |
| 6857.T | - | - | 798.1K | 0.90% | |
| 8031.T | - | - | 2.79M | 0.88% | |
| 8411.T | - | - | 2.65M | 0.88% | |
| 9984.T | - | - | 4.31M | 0.86% | |
| WBC.AX | - | - | 3.77M | 0.85% | |
| DBS | - | - | 2.22M | 0.81% | |
| NAB.AX | - | - | 3.37M | 0.80% |
Page 1 of 118
Add to Watchlist
Select watchlists to add or remove VPL