VIGI
Vanguard International Dividend Appreciation ETF
VIGI | NASDAQ
$96.62
+$0.58 (+0.60%)
Sep 21, 2026, 12:35 PM ET · Market open
+0.60%
(1D)Key Statistics
Market Cap 9.03B
AVG Volume 341.47K
AUM 8.8B
NAV 92.87
1D Range
96.24 96.75
52W Range
85.23 99.99
About VIGI
Seeks to track the performance of the S&P Global Ex-U.S. Dividend Growers Index.Employs a passively managed, full-replication strategy.The fund remains fully invested.Large-cap equity, emphasizing sto...
Asset Class International Equity
Holdings 354
Inception Date Feb 24, 2016
Expense Ratio 0.07%
Domicile United States
ISIN US9219468108
Provider Vanguard
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Financial Services | 29.57% |
| Industrials | 16.95% |
| Healthcare | 13.97% |
| Technology | 13.77% |
| Consumer Defensive | 9.21% |
Top Holdings
18.46% of assets| Name | Symbol | Weight |
|---|---|---|
| Royal Bank Of Canada | RY.TO | 3.90% |
| Nestle Sa | NESN.SW | 3.80% |
| Novartis Ag | NOVN.SW | 3.75% |
| Mitsubishi Ufj Finan... | 8306.T | 3.68% |
| Roche Holding Ag | ROP.SW | 3.33% |
Dividends
Yield 2.17%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Sep 17, 26 | $0.4579 | Sep 21, 26 |
| Jun 17, 26 | $0.5337 | Jun 22, 26 |
| Mar 19, 26 | $0.5646 | Mar 23, 26 |
| Dec 18, 25 | $0.5320 | Dec 22, 25 |
| Sep 18, 25 | $0.3627 | Sep 22, 25 |
Add to Watchlist
Select watchlists to add or remove VIGI