VGK
Vanguard FTSE Europe ETF
VGK | AMEX
$89.19
+$0.98 (+1.11%)
Sep 21, 2026, 11:10 AM ET · Market open
+1.11%
(1D)Key Statistics
Market Cap 37.28B
AVG Volume 5.55M
AUM 36.6B
NAV 88.01
1D Range
88.86 89.32
52W Range
77.82 93.29
About VGK
Seeks to track the performance of the FTSE Developed Europe All Cap Index, which measures the investment return of stocks issued by companies located in the major markets of Europe.Holds stocks of com...
Asset Class International Equity
Holdings 1247
Inception Date Mar 3, 2005
Expense Ratio 0.06%
Domicile United States
ISIN US9220428745
Provider First Trust
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Financial Services | 25.28% |
| Industrials | 19.76% |
| Healthcare | 12.13% |
| Technology | 8.96% |
| Consumer Defensive | 7.52% |
Top Holdings
11.21% of assets| Name | Symbol | Weight |
|---|---|---|
| Asml Holding Nv | ASML.AS | 3.47% |
| Novartis Ag | NOVN.SW | 1.98% |
| Astrazeneca PLC | AZN.L | 1.97% |
| Hsbc Holdings PLC | HSBA.L | 1.90% |
| Roche Holding Ag | ROP.SW | 1.89% |
Dividends
Yield 2.93%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Sep 17, 26 | $0.2224 | Sep 21, 26 |
| Jun 17, 26 | $1.1991 | Jun 22, 26 |
| Mar 19, 26 | $0.3819 | Mar 23, 26 |
| Dec 18, 25 | $0.7786 | Dec 22, 25 |
| Sep 18, 25 | $0.2086 | Sep 22, 25 |
Add to Watchlist
Select watchlists to add or remove VGK