VEU
Vanguard FTSE All-World ex-US ETF
VEU | AMEX
$85.05
+$1.19 (+1.42%)
Sep 21, 2026, 12:35 PM ET · Market open
+1.42%
(1D)Key Statistics
Market Cap 96.87B
AVG Volume 3.26M
AUM 83.9B
NAV 82.96
1D Range
84.58 85.06
52W Range
70.09 86.52
About VEU
Seeks to track the performance of the FTSE All-World ex US Index. Provides a convenient way to get broad exposure across developed and emerging non-U.S. equity markets around the world. Passively mana...
Asset Class International Equity
Holdings 3823
Inception Date Mar 1, 2007
Expense Ratio 0.04%
Domicile United States
ISIN US9220427754
Provider First Trust
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Cash & Others | 98.98% |
| Healthcare | 0.17% |
| Industrials | 0.16% |
| Basic Materials | 0.11% |
| Real Estate | 0.11% |
Top Holdings
9.34% of assets| Name | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 3.68% |
| Slbbh1142 | VEU | 1.84% |
| Samsung Electronics ... | 005930.KS | 1.44% |
| Asml Holding Nv | ASML.AS | 1.36% |
| Tencent Holdings Ltd | 0700.HK | 1.03% |
Dividends
Yield 2.34%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Sep 17, 26 | $0.1968 | Sep 21, 26 |
| Jun 17, 26 | $0.3928 | Jun 22, 26 |
| Mar 19, 26 | $0.1132 | Mar 23, 26 |
| Dec 18, 25 | $1.2580 | Dec 22, 25 |
| Sep 18, 25 | $0.3532 | Sep 22, 25 |
Add to Watchlist
Select watchlists to add or remove VEU