VEA
Vanguard FTSE Developed Markets ETF
VEA | AMEX
$71.38
-$0.77 (-1.07%)
At close: Sep 18, 2026, 4:00 PM ET
$72.29
+$0.91 (+1.27%)
Pre-market:
Sep 21, 2026, 8:31 AM ET
-1.07%
(1D)Key Statistics
Market Cap 318.9B
AVG Volume 14.07M
AUM 282.2B
NAV 70.44
1D Range
71.05 71.44
52W Range
58.82 74.04
About VEA
Seeks to track the investment performance of the FTSE Developed All Cap ex US Index. Provides a convenient way to match the performance of a diversified group of stocks of large-, mid-, and small-cap ...
Asset Class International Equity
Holdings 3873
Inception Date Jul 19, 2007
Expense Ratio 0.03%
Domicile United States
ISIN US9219438580
Provider First Trust
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Financial Services | 24.03% |
| Industrials | 17.24% |
| Technology | 15.49% |
| Basic Materials | 7.81% |
| Healthcare | 7.73% |
Top Holdings
7.73% of assets| Name | Symbol | Weight |
|---|---|---|
| Slbbh1142 | VEA | 2.13% |
| Samsung Electronics ... | 005930.KS | 1.85% |
| Asml Holding Nv | ASML.AS | 1.73% |
| Sk Hynix Inc | 000660.KS | 1.03% |
| Novartis Ag | NOVN.SW | 0.99% |
Dividends
Yield 2.39%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Sep 17, 26 | $0.1775 | Sep 21, 26 |
| Jun 17, 26 | $0.3772 | Jun 22, 26 |
| Mar 19, 26 | $0.1090 | Mar 23, 26 |
| Dec 18, 25 | $1.0400 | Dec 22, 25 |
| Sep 18, 25 | $0.2865 | Sep 22, 25 |
Add to Watchlist
Select watchlists to add or remove VEA