SPUS

SP Funds S&P 500 Sharia Industry Exclusions ETF

SPUS | AMEX
$59.83
+$0.92 (+1.56%)
At close: Sep 21, 2026, 4:00 PM ET
$59.80
-$0.03 (-0.05%)
After-hours: Sep 21, 2026, 6:48 PM ET
Dividend Yield
0.52%
Annual Dividend
$0.31
Ex-Dividend Date
Aug 25, 2026
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth (YoY)
1.06%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Aug 25, 2026 $0.026 Aug 24, 2026 Aug 25, 2026 Aug 26, 2026
Jul 26, 2026 $0.026 Jul 23, 2026 Jul 26, 2026 Jul 27, 2026
Jun 24, 2026 $0.026 Jun 23, 2026 Jun 24, 2026 Jun 25, 2026
May 26, 2026 $0.026 May 25, 2026 May 26, 2026 May 27, 2026
Apr 23, 2026 $0.026 Apr 22, 2026 Apr 23, 2026 Apr 26, 2026
Mar 23, 2026 $0.026 Mar 22, 2026 Mar 23, 2026 Mar 24, 2026
Feb 19, 2026 $0.026 Feb 18, 2026 Feb 19, 2026 Feb 22, 2026
Jan 22, 2026 $0.026 Jan 21, 2026 Jan 22, 2026 Jan 25, 2026
Dec 25, 2025 $0.020 Feb 26, 2025 Dec 25, 2025 Dec 28, 2025
Nov 24, 2025 $0.026 Feb 26, 2025 Nov 24, 2025 Nov 25, 2025
Oct 26, 2025 $0.026 Feb 26, 2025 Oct 26, 2025 Oct 27, 2025
Sep 24, 2025 $0.026 Feb 26, 2025 Sep 24, 2025 Sep 25, 2025
Aug 25, 2025 $0.026 Feb 26, 2025 Aug 25, 2025 Aug 26, 2025
Jul 24, 2025 $0.026 Feb 26, 2025 Jul 24, 2025 Jul 27, 2025
Jun 24, 2025 $0.026 Feb 26, 2025 Jun 24, 2025 Jun 25, 2025
May 27, 2025 $0.026 Feb 26, 2025 May 27, 2025 May 28, 2025
Apr 23, 2025 $0.026 Feb 26, 2025 Apr 23, 2025 Apr 24, 2025
Mar 24, 2025 $0.026 Feb 26, 2025 Mar 24, 2025 Mar 25, 2025
Feb 26, 2025 $0.026 Feb 25, 2025 Feb 26, 2025 Feb 27, 2025
Jan 26, 2025 $0.026 Jan 23, 2025 Jan 26, 2025 Jan 30, 2025
Page 1 of 4

© 2026 bestshares.com. All rights reserved.