SEIQ
SEI Enhanced U.S. Large Cap Quality Factor ETF
SEIQ | CBOE
$41.57
+$0.32 (+0.78%)
At close: Sep 21, 2026, 3:59 PM ET
Dividend Yield
0.9%
Annual Dividend
$0.37
Ex-Dividend Date
Jul 5, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
0.16%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jul 5, 2026 | $0.096 | Jul 1, 2026 | Jul 5, 2026 | Jul 6, 2026 |
| Apr 5, 2026 | $0.100 | Apr 1, 2026 | Apr 5, 2026 | Apr 6, 2026 |
| Dec 28, 2025 | $0.103 | Dec 25, 2025 | Dec 28, 2025 | Dec 29, 2025 |
| Oct 2, 2025 | $0.071 | Oct 1, 2025 | Oct 2, 2025 | Oct 5, 2025 |
| Jul 6, 2025 | $0.096 | Jul 2, 2025 | Jul 6, 2025 | Jul 7, 2025 |
| Apr 2, 2025 | $0.094 | Apr 1, 2025 | Apr 2, 2025 | Apr 3, 2025 |
| Dec 26, 2024 | $0.091 | - | Dec 26, 2024 | Dec 29, 2024 |
| Oct 3, 2024 | $0.088 | Oct 2, 2024 | Oct 3, 2024 | Oct 6, 2024 |
| Jul 7, 2024 | $0.096 | Jul 4, 2024 | Jul 7, 2024 | Jul 8, 2024 |
| Apr 2, 2024 | $0.065 | Apr 1, 2024 | Apr 3, 2024 | Apr 4, 2024 |
| Dec 25, 2023 | $0.091 | Dec 21, 2023 | Dec 26, 2023 | Dec 27, 2023 |
| Oct 2, 2023 | $0.073 | Oct 1, 2023 | Oct 3, 2023 | Oct 4, 2023 |
| Jul 2, 2023 | $0.084 | Jun 29, 2023 | Jul 4, 2023 | Jul 5, 2023 |
| Apr 2, 2023 | $0.079 | Mar 30, 2023 | Apr 3, 2023 | Apr 4, 2023 |
| Dec 26, 2022 | $0.069 | Dec 22, 2022 | Dec 27, 2022 | Dec 28, 2022 |
| Oct 3, 2022 | $0.076 | Oct 2, 2022 | Oct 4, 2022 | Oct 5, 2022 |
| Jul 4, 2022 | $0.063 | Jun 30, 2022 | Jul 5, 2022 | Jul 6, 2022 |
Add to Watchlist
Select watchlists to add or remove SEIQ