RWR

State Street SPDR Dow Jones REIT ETF

RWR | AMEX
$107.83
+$0.91 (+0.85%)
Sep 21, 2026, 10:25 AM ET · Market open
Dividend Yield
3.49%
Annual Dividend
$3.77
Ex-Dividend Date
Sep 20, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
-4.4%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Sep 20, 2026 $0.981 - Sep 20, 2026 Sep 22, 2026
Jun 21, 2026 $0.963 Dec 30, 2025 Jun 21, 2026 Jun 23, 2026
Mar 22, 2026 $0.617 Dec 30, 2025 Mar 22, 2026 Mar 24, 2026
Dec 21, 2025 $1.207 Jan 8, 2025 Dec 21, 2025 Dec 23, 2025
Sep 21, 2025 $0.994 Jan 8, 2025 Sep 21, 2025 Sep 23, 2025
Jun 22, 2025 $0.909 Jan 8, 2025 Jun 22, 2025 Jun 24, 2025
Mar 23, 2025 $0.607 Jan 8, 2025 Mar 23, 2025 Mar 25, 2025
Dec 22, 2024 $1.432 Jan 2, 2024 Dec 22, 2024 Dec 25, 2024
Sep 22, 2024 $0.843 Jan 2, 2024 Sep 22, 2024 Sep 24, 2024
Jun 23, 2024 $0.900 Jan 2, 2024 Jun 23, 2024 Jun 25, 2024
Mar 17, 2024 $0.546 Jan 2, 2024 Mar 18, 2024 Mar 20, 2024
Dec 17, 2023 $1.259 Jan 12, 2023 Dec 18, 2023 Dec 20, 2023
Sep 17, 2023 $0.820 Jan 12, 2023 Sep 18, 2023 Sep 20, 2023
Jun 19, 2023 $0.884 Jan 12, 2023 Jun 20, 2023 Jun 22, 2023
Mar 19, 2023 $0.611 Jan 12, 2023 Mar 20, 2023 Mar 22, 2023
Dec 18, 2022 $1.074 Jan 17, 2022 Dec 19, 2022 Dec 21, 2022
Sep 18, 2022 $0.974 Jan 17, 2022 Sep 19, 2022 Sep 21, 2022
Jun 20, 2022 $0.768 Jan 17, 2022 Jun 21, 2022 Jun 23, 2022
Mar 20, 2022 $0.504 Jan 17, 2022 Mar 21, 2022 Mar 23, 2022
Dec 19, 2021 $1.163 Dec 16, 2021 Dec 20, 2021 Dec 22, 2021
Page 1 of 3

© 2026 bestshares.com. All rights reserved.