NUSA
Nuveen ESG 1-5 Year U.S. Aggregate Bond
NUSA | AMEX
$22.78
+$0.03 (+0.13%)
Sep 21, 2026, 1:23 PM ET · Market open
+0.13%
(1D)Key Statistics
Market Cap 33.75M
AVG Volume 5.52K
AUM 34.61M
NAV 23.07
1D Range
22.77 22.78
52W Range
22.74 23.54
About NUSA
This fund employs a passive investment approach, aiming to construct a broad and varied portfolio of high-quality U.S. debt instruments. These securities are meticulously chosen to align with specific...
Asset Class Global Bond
Holdings 331
Inception Date Mar 30, 2017
Expense Ratio 0.14%
Domicile United States
ISIN US67092P1104
Provider Nuveen
Website Fund Home Page
Top Holdings
16.22% of assets| Name | Symbol | Weight |
|---|---|---|
| US T-note 3.375% 02/... | NUSA | 4.16% |
| US T-note 4.625% 04/... | NUSA | 3.39% |
| US T-note 3.625% 08/... | NUSA | 3.34% |
| US T-note 3.625% 08/... | NUSA | 2.70% |
| US T-note 4.375% 12/... | NUSA | 2.64% |
Dividends
Yield 3.93%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Aug 31, 26 | $0.0718 | Sep 1, 26 |
| Aug 2, 26 | $0.0783 | Aug 3, 26 |
| Jun 30, 26 | $0.0761 | Jul 1, 26 |
| May 31, 26 | $0.0763 | Jun 1, 26 |
| Apr 30, 26 | $0.0781 | May 3, 26 |
Add to Watchlist
Select watchlists to add or remove NUSA