IWM

iShares Russell 2000 ETF

IWM | AMEX
$284.10
-$1.33 (-0.47%)
At close: Sep 18, 2026, 4:00 PM ET
$286.14
+$2.04 (+0.72%)
Pre-market: Sep 21, 2026, 8:56 AM ET
Dividend Yield
0.96%
Annual Dividend
$2.73
Ex-Dividend Date
Sep 14, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
13.46%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Sep 14, 2026 $0.750 Sep 4, 2025 Sep 14, 2026 Sep 17, 2026
Jun 14, 2026 $0.695 Sep 4, 2025 Jun 14, 2026 Jun 17, 2026
Mar 16, 2026 $0.442 Sep 4, 2025 Mar 16, 2026 Mar 19, 2026
Dec 15, 2025 $0.842 Jul 3, 2024 Dec 15, 2025 Dec 18, 2025
Sep 15, 2025 $0.677 Jul 3, 2024 Sep 15, 2025 Sep 18, 2025
Jun 15, 2025 $0.576 Jul 3, 2024 Jun 15, 2025 Jun 19, 2025
Mar 17, 2025 $0.460 Jul 3, 2024 Mar 17, 2025 Mar 20, 2025
Dec 16, 2024 $0.694 Nov 23, 2023 Dec 16, 2024 Dec 19, 2024
Sep 24, 2024 $0.752 Nov 23, 2023 Sep 24, 2024 Sep 29, 2024
Jun 10, 2024 $0.562 Nov 23, 2023 Jun 10, 2024 Jun 16, 2024
Mar 20, 2024 $0.522 Nov 23, 2023 Mar 21, 2024 Mar 26, 2024
Dec 19, 2023 $0.734 Nov 24, 2022 Dec 20, 2023 Dec 26, 2023
Sep 25, 2023 $0.829 Nov 24, 2022 Sep 26, 2023 Oct 1, 2023
Jun 6, 2023 $0.509 Nov 24, 2022 Jun 7, 2023 Jun 12, 2023
Mar 22, 2023 $0.631 Mar 21, 2023 Mar 23, 2023 Mar 28, 2023
Dec 12, 2022 $0.830 Dec 15, 2021 Dec 13, 2022 Dec 18, 2022
Sep 25, 2022 $0.861 Dec 15, 2021 Sep 26, 2022 Sep 29, 2022
Jun 8, 2022 $0.494 Dec 15, 2021 Jun 9, 2022 Jun 14, 2022
Mar 23, 2022 $0.400 Dec 15, 2021 Mar 24, 2022 Mar 29, 2022
Dec 12, 2021 $0.666 Dec 9, 2021 Dec 13, 2021 Dec 16, 2021
Page 1 of 6

© 2026 bestshares.com. All rights reserved.