INDA
iShares MSCI India ETF
INDA | CBOE
$48.51
+$0.49 (+1.02%)
At close: Sep 21, 2026, 4:00 PM ET
+1.02%
(1D)Key Statistics
Market Cap 9.56B
AVG Volume 5.83M
AUM 6.34B
NAV 48.22
1D Range
48.28 48.53
52W Range
45.21 55.50
About INDA
The fund generally will collectively invest at least 80% of the fund's assets in the component securities of the underlying index and in investments that have economic characteristics that are substan...
Asset Class Equity
Holdings 165
Inception Date Jan 31, 2012
Expense Ratio 0.61%
Domicile United States
ISIN US46429B5984
Provider Blackrock
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Financial Services | 30.09% |
| Consumer Cyclical | 12.76% |
| Industrials | 9.73% |
| Energy | 8.62% |
| Basic Materials | 8.37% |
Top Holdings
24.01% of assets| Name | Symbol | Weight |
|---|---|---|
| Hdfc Bank | HDFCBANK.BO | 6.40% |
| Icici Bank | ICICIBANK.BO | 5.60% |
| Reliance Industries ... | RELIANCE.BO | 5.52% |
| Bharti Airtel Ltd | BHARTIARTL.BO | 3.99% |
| Infosys | INFY.BO | 2.50% |
Dividends
Yield 0%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Dec 16, 24 | $0.3994 | Dec 19, 24 |
| Jun 6, 23 | $0.0801 | Jun 12, 23 |
| Dec 29, 21 | $0.0301 | Jan 4, 22 |
| Dec 12, 21 | $2.8790 | Dec 16, 21 |
| Jun 9, 21 | $0.0420 | Jun 15, 21 |
Add to Watchlist
Select watchlists to add or remove INDA