IEMG
iShares Core MSCI Emerging Markets ETF
IEMG | AMEX
$81.66
+$0.16 (+0.20%)
At close: Sep 18, 2026, 4:00 PM ET
$83.15
+$1.49 (+1.82%)
Pre-market:
Sep 21, 2026, 8:37 AM ET
+0.20%
(1D)Key Statistics
Market Cap 167.1B
AVG Volume 11.78M
AUM 161.78B
NAV 81.81
1D Range
81.14 81.72
52W Range
64.07 86.49
About IEMG
The iShares Core MSCI Emerging Markets ETF aims to closely mirror the investment performance of an underlying benchmark index. This index is comprised of a diverse selection of stocks, encompassing la...
Asset Class Equity
Holdings 2860
Inception Date Oct 16, 2012
Expense Ratio 0.09%
Domicile United States
ISIN US46434G1031
Provider Blackrock
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Technology | 40.10% |
| Financial Services | 18.31% |
| Consumer Cyclical | 8.43% |
| Industrials | 7.68% |
| Basic Materials | 6.58% |
Top Holdings
28.73% of assets| Name | Symbol | Weight |
|---|---|---|
| Taiwan Semiconductor... | 2330.TW | 13.27% |
| Samsung Electronics ... | 005930.KS | 6.25% |
| Sk Hynix | 000660.KS | 5.12% |
| Tencent Holdings | 0700.HK | 2.45% |
| Alibaba Group Holdin... | 9988.HK | 1.64% |
Dividends
Yield 2.2%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Jun 14, 26 | $0.6584 | Jun 17, 26 |
| Dec 15, 25 | $1.1389 | Dec 18, 25 |
| Jun 15, 25 | $0.7097 | Jun 19, 25 |
| Dec 16, 24 | $1.1625 | Dec 19, 24 |
| Jun 10, 24 | $0.5095 | Jun 16, 24 |
Add to Watchlist
Select watchlists to add or remove IEMG