FLXR
TCW Flexible Income ETF
FLXR | NYSE
$38.33
+$0.05 (+0.13%)
At close: Sep 21, 2026, 4:01 PM ET
$38.33
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:01 PM ET
+0.13%
(1D)Key Statistics
Market Cap 1.8B
AVG Volume 134.98K
AUM 2.31B
NAV 39.55
1D Range
38.30 38.34
52W Range
38.22 39.97
About FLXR
The Fund seeks a high level of current income with a secondary objective of long-term capital appreciation.
Asset Class Fixed Income
Holdings 1442
Inception Date Nov 28, 2018
Expense Ratio 0.4%
Domicile United States
ISIN US29287L7001
Provider Other
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Securitized | 41.27% |
| Government | 34.33% |
| Corporate | 18.49% |
| Cash & Others | 5.90% |
Top Holdings
17.00% of assets| Name | Symbol | Weight |
|---|---|---|
| Net Other Assets | FLXR | 8.84% |
| US Treasury N/b 01/3... | FLXR | 2.55% |
| Fnma Tba 30 Yr 3.5 S... | FLXR | 2.01% |
| Tcw Private Asset In... | TPYTX | 1.84% |
| Tcw Central Cash Fun... | TGCXX | 1.76% |
Dividends
Yield 6.19%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Aug 31, 26 | $0.2000 | Sep 2, 26 |
| Aug 2, 26 | $0.2000 | Aug 4, 26 |
| Jun 30, 26 | $0.2000 | Jul 5, 26 |
| May 31, 26 | $0.2000 | Jun 2, 26 |
| Apr 30, 26 | $0.2000 | May 4, 26 |
Add to Watchlist
Select watchlists to add or remove FLXR