FLSW
Franklin FTSE Switzerland ETF
FLSW | AMEX
$42.14
+$0.57 (+1.38%)
Sep 21, 2026, 12:07 PM ET · Market open
+1.38%
(1D)Key Statistics
Market Cap 80.07M
AVG Volume 9.44K
AUM 68.28M
NAV 42.68
1D Range
42.11 42.14
52W Range
37.31 45.33
About FLSW
Seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the FTSE Switzerland RIC Capped Index (the FTSE Switzerland Capped Index).
Asset Class Equity
Holdings 52
Inception Date Feb 4, 2018
Expense Ratio 0.09%
Domicile United States
ISIN US35473P6943
Provider First Trust
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Healthcare | 38.51% |
| Financial Services | 17.37% |
| Industrials | 13.45% |
| Consumer Defensive | 13.42% |
| Basic Materials | 7.80% |
Top Holdings
48.96% of assets| Name | Symbol | Weight |
|---|---|---|
| Roche Holding Ag-gen... | ROG.SW | 13.35% |
| Novartis Ag-reg | NOVN.SW | 12.78% |
| Nestle Sa-reg | NESN.SW | 10.73% |
| Abb Ltd-reg | ABBN.SW | 6.33% |
| Ubs Group Ag-reg | UBSG.SW | 5.76% |
Dividends
Yield 2.38%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Jun 25, 26 | $0.9398 | Jul 5, 26 |
| Dec 18, 25 | $0.0514 | Dec 28, 25 |
| Jun 19, 25 | $0.8270 | Jun 26, 25 |
| Dec 19, 24 | $0.0117 | Dec 29, 24 |
| Jun 20, 24 | $0.6387 | Jun 27, 24 |
Add to Watchlist
Select watchlists to add or remove FLSW