FLEE
Franklin FTSE Europe ETF
FLEE | AMEX
$38.88
+$0.34 (+0.90%)
Sep 21, 2026, 12:36 PM ET · Market open
+0.90%
(1D)Key Statistics
Market Cap 114.53M
AVG Volume 15.5K
AUM 122.38M
NAV 38.24
1D Range
38.88 38.96
52W Range
34.07 40.53
About FLEE
Seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the FTSE Developed Europe RIC Capped Index (the FTSE Developed Europe Capped Index).
Asset Class Equity
Holdings 575
Inception Date Oct 31, 2017
Expense Ratio 0.09%
Domicile US
ISIN US35473P6521
Provider First Trust
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Financial Services | 25.75% |
| Industrials | 19.06% |
| Healthcare | 12.40% |
| Technology | 8.95% |
| Consumer Defensive | 8.05% |
Top Holdings
12.29% of assets| Name | Symbol | Weight |
|---|---|---|
| Asml Holding Nv | ASML.AS | 3.80% |
| Roche Holding Ag-gen... | ROG.SW | 2.25% |
| Novartis Ag-reg | NOVN.SW | 2.14% |
| Astrazeneca PLC | AZN.L | 2.11% |
| Hsbc Holdings PLC | HSBA.L | 1.98% |
Dividends
Yield 3.18%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Jun 25, 26 | $0.8688 | Jul 5, 26 |
| Dec 18, 25 | $0.3532 | Dec 28, 25 |
| Jun 19, 25 | $0.6543 | Jun 26, 25 |
| Dec 19, 24 | $0.2823 | Dec 29, 24 |
| Jun 20, 24 | $0.8067 | Jun 27, 24 |
Add to Watchlist
Select watchlists to add or remove FLEE