ESGS
Columbia Sustainable U.S. Equity Income ETF
ESGS | AMEX
$44.09
+$0.67 (+1.55%)
May 31, 2024, 3:39 PM · Market open
1.54%
(1Y)Key Statistics
Market Cap 57.9M
AVG Volume 4.31K
AUM 57.35M
NAV 43.67
1D Range
43.42 44.09
52W Range
36.04 44.83
About ESGS
The fund invests at least 80% of its assets in the component securities of the index. The index, which typically holds common stocks, was constructed to provide exposure to U.S. large- and mid-cap com...
Asset Class Equity
Holdings 102
Inception Date Jul 19, 2016
Expense Ratio 0.34999999%
Domicile United States
ISIN US19761L3006
Provider Columbia Threadneedle
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Energy | 16.31% |
| Technology | 15.89% |
| Financial Services | 15.22% |
| Industrials | 11.17% |
| Consumer Defensive | 11.06% |
Top Holdings
22.11% of assets| Name | Symbol | Weight |
|---|---|---|
| Bank Of America Corp | BAC | 4.57% |
| Exxon Mobil Corp | XOM | 4.44% |
| Home Depot Inc/the | HD | 4.41% |
| Chevron Corp | CVX | 4.37% |
| Broadcom Inc | AVGO | 4.32% |
Dividends
Yield 0%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Mar 21, 24 | $0.1914 | Mar 27, 24 |
| Dec 17, 23 | $0.2505 | Dec 25, 23 |
| Sep 24, 23 | $0.2534 | Sep 28, 23 |
| Jun 25, 23 | $0.2427 | Jun 29, 23 |
| Mar 26, 23 | $0.2347 | Mar 30, 23 |
Add to Watchlist
Select watchlists to add or remove ESGS