DUSA
Davis Select U.S. Equity ETF
DUSA | CBOE
$56.40
+$0.46 (+0.82%)
At close: Sep 21, 2026, 3:59 PM ET
+0.82%
(1D)Key Statistics
Market Cap 1.2B
AVG Volume 47.27K
AUM 1.27B
NAV 57.24
1D Range
56.05 56.59
52W Range
46.50 58.53
About DUSA
Under normal market conditions, the fund will invest at least 80% of its net assets plus any borrowings for investment purposes in equity securities issued by U.S. companies. The fund's portfolio gene...
Asset Class Equity
Holdings 28
Inception Date Jan 10, 2017
Expense Ratio 0.59%
Domicile United States
ISIN US23908L2079
Provider Other
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Financial Services | 26.74% |
| Healthcare | 18.86% |
| Consumer Cyclical | 13.76% |
| Communication Services | 13.11% |
| Energy | 10.10% |
Top Holdings
31.96% of assets| Name | Symbol | Weight |
|---|---|---|
| Capital One Financia... | COF | 7.49% |
| U.S. Bancorp | USB | 6.54% |
| Devon Energy Corp. | DVN | 6.48% |
| Amazon.com, Inc. | AMZN | 5.76% |
| Tyson Foods, Inc., C... | TSN | 5.68% |
Dividends
Yield 0.88%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Dec 28, 25 | $0.4900 | Dec 29, 25 |
| Dec 26, 24 | $0.3589 | Dec 29, 24 |
| Dec 26, 23 | $1.1901 | Dec 28, 23 |
| Dec 27, 22 | $0.3287 | Dec 29, 22 |
| Dec 28, 21 | $0.3840 | Dec 30, 21 |
Add to Watchlist
Select watchlists to add or remove DUSA