DON
WisdomTree U.S. MidCap Dividend Fund
DON | AMEX
$55.74
+$0.09 (+0.16%)
Sep 21, 2026, 12:07 PM ET · Market open
+0.16%
(1D)Key Statistics
Market Cap 3.84B
AVG Volume 110.74K
AUM 4.04B
NAV 57.59
1D Range
55.58 55.96
52W Range
49.57 58.97
About DON
WisdomTree Trust - WisdomTree U.S. MidCap Dividend Fund is an exchange traded fund launched by WisdomTree, Inc. The fund is co-managed by Mellon Investments Corporation and WisdomTree Asset Management...
Asset Class US Equity
Holdings 333
Inception Date Jun 15, 2006
Expense Ratio 0.38%
Domicile United States
ISIN US97717W5058
Provider Wisdom Tree
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Financial Services | 23.42% |
| Industrials | 17.60% |
| Consumer Cyclical | 11.57% |
| Real Estate | 9.77% |
| Energy | 8.29% |
Top Holdings
6.65% of assets| Name | Symbol | Weight |
|---|---|---|
| Best Buy Co Inc | BBY | 1.41% |
| Franklin Resources I... | BEN | 1.37% |
| Viatris Inc | VTRS | 1.36% |
| Apa Corp | APA | 1.29% |
| Hf Sinclair Corp | DINO | 1.22% |
Dividends
Yield 1.97%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Aug 25, 26 | $0.1100 | Aug 27, 26 |
| Jul 27, 26 | $0.0950 | Jul 29, 26 |
| Jun 24, 26 | $0.1550 | Jun 28, 26 |
| May 25, 26 | $0.0900 | May 27, 26 |
| Apr 26, 26 | $0.0950 | Apr 28, 26 |
Add to Watchlist
Select watchlists to add or remove DON