APCB

ActivePassive Core Bond ETF

APCB | AMEX
$28.59
+$0.09 (+0.30%)
At close: Sep 21, 2026, 4:00 PM ET
$28.59
$0 (0.00%)
After-hours: Sep 21, 2026, 4:00 PM ET
Dividend Yield
4.38%
Annual Dividend
$1.25
Ex-Dividend Date
Aug 31, 2026
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth (YoY)
-8.45%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Aug 31, 2026 $0.076 Aug 30, 2026 Aug 31, 2026 Sep 1, 2026
Aug 2, 2026 $0.101 Jul 30, 2026 Aug 2, 2026 Aug 3, 2026
Jun 30, 2026 $0.107 Jun 29, 2026 Jun 30, 2026 Jul 1, 2026
May 31, 2026 $0.099 May 28, 2026 May 31, 2026 Jun 1, 2026
Apr 30, 2026 $0.101 Apr 29, 2026 Apr 30, 2026 May 3, 2026
Mar 31, 2026 $0.109 Mar 30, 2026 Mar 31, 2026 Apr 1, 2026
Mar 1, 2026 $0.096 Feb 26, 2026 Mar 1, 2026 Mar 2, 2026
Feb 1, 2026 $0.042 Jan 29, 2026 Feb 1, 2026 Feb 2, 2026
Dec 22, 2025 $0.249 Jan 26, 2025 Dec 22, 2025 Dec 23, 2025
Nov 27, 2025 $0.092 Jan 26, 2025 Nov 27, 2025 Nov 30, 2025
Nov 2, 2025 $0.106 Jan 26, 2025 Nov 2, 2025 Nov 3, 2025
Sep 30, 2025 $0.071 Jan 26, 2025 Sep 30, 2025 Oct 1, 2025
Sep 1, 2025 $0.100 Jan 26, 2025 Sep 1, 2025 Sep 2, 2025
Jul 31, 2025 $0.105 Jan 26, 2025 Jul 31, 2025 Aug 3, 2025
Jun 30, 2025 $0.105 Jan 26, 2025 Jun 30, 2025 Jul 1, 2025
Jun 1, 2025 $0.103 Jan 26, 2025 Jun 1, 2025 Jun 2, 2025
Apr 30, 2025 $0.100 Jan 26, 2025 Apr 30, 2025 May 1, 2025
Mar 31, 2025 $0.105 Jan 26, 2025 Mar 31, 2025 Apr 1, 2025
Mar 2, 2025 $0.096 Jan 26, 2025 Mar 2, 2025 Mar 3, 2025
Feb 2, 2025 $0.059 Jan 26, 2025 Feb 2, 2025 Feb 3, 2025
Page 1 of 2

© 2026 bestshares.com. All rights reserved.