Connor Haley

Connor Haley

Alta Fox Capital Management LLC | CIK: 0001858353

Filing Date
Aug 14, 2026
Market Value
$428.45M
Holdings
14
Turnover
35.78%
Avg. Hold
2.07 Qtrs
Buys
8
Sells
3

Q2 2026 Holdings

Holding Asset Type Portfolio % Recent Activity Shares Market Value AVG Price Paid Current Price Performance
XPEL XPEL Stock 20.78% Added 3.40% 1.99M $89.04M $42.62 $44.75 +4.99%
NATL NCR Atleos Stock 16.63% Unchanged 1.56M $71.24M $28.50 $45.64 +60.15%
BTSG BrightSpring Health Services Common Stock Stock 12.95% Reduced 31.36% 977K $55.47M $30.77 $56.78 +84.50%
BCO The Brink's Company Stock 8.03% Added 190.32% 324.29K $34.41M $108.33 $106.12 -2.04%
CARG CarGurus Stock 6.54% Reduced 46.86% 843.55K $28.01M $33.94 $33.21 -2.14%
WLDN Willdan Stock 6.71% Bought 359.81K $28.77M $84.98 $79.95 -5.92%
WAY Waystar Stock 6.22% Bought 1.04M $26.66M $21.06 $25.66 +21.82%
HNGE Hinge Health Stock 6.03% Bought 272.1K $25.82M $59.63 $94.90 +59.14%
VMI Valmont Industries Stock 4.04% Bought 36.48K $17.31M $501.08 $474.64 -5.28%
WEX WEX Stock 4.11% Bought 91K $17.61M $147.63 $193.57 +31.12%
PODD Insulet Stock 2.71% Bought 82.6K $11.61M $161.59 $140.60 -12.99%
VVV Valvoline Stock 1.87% Bought 299.97K $8.03M $34.83 $26.76 -23.18%
PLOW Douglas Dynamics Stock 1.79% Bought 192.34K $7.67M $46.76 $39.89 -14.69%
IDT IDT Stock 1.58% Unchanged 97.01K $6.78M $49.42 $69.84 +41.31%

Sold Positions (100% Exited)

Company Asset Type Shares Sold Status
DAKT Daktronics Inc Stock -3.37M 100% Sold
TOST Toast Inc Stock -740.3K 100% Sold
TRS Trimas Corp Stock -223.45K 100% Sold

Sector Breakdown

Sector Weight
Healthcare
27.91%
Consumer Cyclical
22.66%
Technology
20.74%
Industrials
20.58%
Communication Services
8.12%

Industry Breakdown

Industry Weight
Medical - Healthcare Information Services
25.20%
Auto - Parts
20.78%
Software - Application
16.63%
Security & Protection Services
8.03%
Engineering & Construction
6.71%
Internet Content & Information
6.54%
Software - Infrastructure
4.11%
Conglomerates
4.04%
Medical - Devices
2.71%
Auto - Dealerships
1.87%
Industrial - Machinery
1.79%
Telecommunications Services
1.58%

© 2026 bestshares.com. All rights reserved.