Edgar Wachenheim III

Edgar Wachenheim III

Greenhaven Associates Inc | CIK: 0000846222

Filing Date
Jul 28, 2026
Market Value
$7.71B
Holdings
27
Turnover
N/A
Avg. Hold
14.75 Qtrs
Buys
0
Sells
1

Q2 2026 Holdings

Holding Asset Type Portfolio % Recent Activity Shares Market Value AVG Price Paid Current Price Performance
LEN Lennar Stock 11.22% Added 6.43% 11.32M $864.9M $70.09 $76.43 +9.05%
BDX Becton, Dickinson and Company Stock 13.34% Unchanged 5.68M $1.03B $149.82 $180.94 +20.77%
TOL Toll Brothers Stock 9.72% Reduced 0.27% 5.63M $749.65M $36.38 $133.15 +266.03%
PHM Pulte Stock 8.30% Reduced 0.75% 5.46M $639.76M $42.99 $117.26 +172.76%
ICLR ICON Public Company Stock 6.60% Added 54.84% 3.1M $508.84M $120.48 $164.11 +36.22%
ACN Accenture plc Stock 7.96% Unchanged 3.38M $613.61M $161.12 $181.29 +12.52%
DHI D.R. Horton Stock 6.28% Added 1.12% 3.51M $483.87M $66.66 $138.02 +107.07%
OSK Oshkosh Corp Stock 4.87% Added 1.09% 2.56M $375.13M $84.08 $146.61 +74.36%
ARW Arrow Electronics Stock 5.02% Reduced 6.95% 1.76M $386.9M $123.66 $219.31 +77.34%
BAX Baxter International Stock 4.22% Reduced 0.16% 14.29M $325.7M $21.73 $22.80 +4.93%
AVT Avnet Stock 4.70% Reduced 3.77% 3.77M $362.65M $44.27 $96.12 +117.14%
AVTR Avantor Stock 4.96% Added 9.04% 24.64M $382.37M $12.18 $15.52 +27.43%
LEA Lear Stock 2.28% Reduced 14.22% 1.46M $175.64M $132.38 $120.64 -8.87%
SLB Slb Stock 2.52% Reduced 18.48% 3.8M $194.38M $35.98 $51.12 +42.09%
IQV IQVIA Stock 2.65% Unchanged 768.05K $204.62M $173.66 $266.42 +53.41%
NOV NOV Stock 1.46% Reduced 2.28% 5.62M $112.79M $15.99 $20.07 +25.54%
MTH Meritage Homes Stock 1.06% Reduced 10.82% 1.3M $82.07M $41.27 $63.25 +53.27%
DNOW Dnow Stock 0.88% Added 426.83% 4.34M $67.72M $13.03 $15.59 +19.64%
EPAM EPAM Systems Stock 0.87% Unchanged 587.3K $66.95M $103.67 $114.00 +9.96%
VBIL Vanguard 0-3 Month Treasury Bill ETF ETF 0.65% Reduced 44.67% 662K $50.07M $75.50 $75.64 +0.18%
LEN-B Lennar - B Shs (Len/B) Stock 0.35% Unchanged 364.06K $27.2M - - -
CRH CRH plc Stock 0.02% Unchanged 17.5K $1.51M $53.04 $86.15 +62.43%
A Agilent Stock 0.02% Unchanged 10.7K $1.67M $31.16 $156.47 +402.19%
SCHW The Charles Schwab Stock 0.02% Unchanged 12.5K $1.32M $35.90 $105.25 +193.21%
JPM JPMorgan Chase & Stock 0.01% Reduced 37.50% 2.5K $874.18K $126.37 $349.67 +176.71%
UNP Union Pacific Stock 0.01% Unchanged 2.03K $567.68K $97.23 $279.37 +187.32%
G Genpact Stock 0.00% Unchanged 10K $341.4K $34.25 $34.14 -0.31%

Sold Positions (100% Exited)

Company Asset Type Shares Sold Status
General Motors Co (Gm)
- -12.87M 100% Sold

Sector Breakdown

Sector Weight
Consumer Cyclical
38.86%
Healthcare
31.80%
Technology
18.56%
Industrials
5.75%
Energy
3.98%
Financial Services
0.03%
Basic Materials
0.02%

Industry Breakdown

Industry Weight
Residential Construction
36.58%
Medical - Instruments & Supplies
22.52%
Technology Distributors
9.72%
Medical - Diagnostics & Research
9.28%
Information Technology Services
8.83%
Agricultural - Machinery
4.87%
Oil & Gas Equipment & Services
3.98%
Auto - Parts
2.28%
Industrial - Distribution
0.88%
Construction Materials
0.02%
Financial - Capital Markets
0.02%
Banks - Diversified
0.01%
Railroads
0.01%

© 2026 bestshares.com. All rights reserved.