Donald Smith

Donald Smith

Donald Smith & Co. Inc. | CIK: 0000814375

Filing Date
Aug 11, 2026
Market Value
$5.49B
Holdings
54
Turnover
5.27%
Avg. Hold
20.1 Qtrs
Buys
4
Sells
10

Q2 2026 Holdings

Holding Asset Type Portfolio % Recent Activity Shares Market Value AVG Price Paid Current Price Performance
AER AerCap Stock 7.52% Reduced 7.56% 2.91M $412.53M $30.91 $141.64 +358.19%
CGAU Centerra Gold Stock 6.48% Reduced 2.05% 15.45M $355.61M $8.67 $23.02 +165.62%
SM SM Energy Company Stock 5.15% Added 6.09% 7.65M $282.73M $23.30 $36.97 +58.70%
HOG Harley-Davidson Stock 4.39% Reduced 7.37% 9.28M $240.61M $25.73 $25.93 +0.77%
IAG Iamgold Stock 4.83% Reduced 10.12% 13.01M $264.84M $3.56 $20.35 +472.25%
JXN Jackson Financial Stock 4.33% Reduced 5.46% 1.79M $237.36M $52.33 $132.67 +153.52%
GNW Genworth Financial Stock 4.12% Reduced 11.79% 22.48M $225.95M $5.11 $10.05 +96.68%
MHO M/I Homes Stock 3.52% Reduced 6.61% 1.39M $193.19M $63.24 $138.84 +119.53%
PK Park Hotels & Resorts Stock 3.97% Reduced 12.59% 14.53M $217.88M $13.00 $14.99 +15.28%
CRBG Corebridge Financial Stock 3.73% Reduced 3.24% 5.87M $204.43M $27.22 $34.81 +27.88%
MOS The Mosaic Company Stock 3.45% Added 67.26% 7.72M $189.07M $26.53 $24.48 -7.74%
TX Ternium S.A. Stock 3.28% Reduced 14.10% 3.14M $179.77M $36.19 $57.23 +58.13%
ALLY Ally Financial Stock 2.74% Reduced 6.60% 3.75M $150.17M $32.61 $40.00 +22.67%
RDN Radian Stock 2.76% Reduced 5.99% 4.33M $151.59M $31.69 $35.01 +10.48%
EG Everest Stock 2.93% Reduced 6.80% 428.87K $160.76M $351.69 $374.85 +6.59%
GM General Motors Company Stock 2.44% Reduced 6.93% 1.63M $133.64M $39.56 $82.20 +107.77%
RLJ RLJ Lodging Trust Stock 2.42% Reduced 17.92% 12.31M $132.84M $8.48 $10.79 +27.28%
PFSI PennyMac Financial Services Stock 2.28% Added 37.17% 1.88M $124.9M $97.59 $66.36 -32.00%
SPNT SiriusPoint Stock 2.78% Reduced 35.02% 6.16M $152.56M $12.34 $24.75 +100.58%
ALGT Allegiant Travel Company Stock 2.13% Reduced 10.46% 1.49M $116.73M $61.53 $78.16 +27.04%
HMC Honda Motor Stock 2.37% Added 15.93% 4.04M $130.17M $30.35 $32.20 +6.10%
C Citigroup Stock 2.24% Reduced 27.77% 933.09K $122.98M $57.39 $131.80 +129.65%
NMR Nomura Stock 2.24% Reduced 7.28% 12.21M $122.97M $5.94 $10.07 +69.54%
KBH KB Home Stock 1.49% Added 45.70% 1.74M $81.81M $55.37 $47.13 -14.88%
BZH Beazer Homes USA Stock 1.71% Reduced 5.77% 2.81M $93.77M $21.42 $33.32 +55.52%
GGB Gerdau S.A. Stock 1.58% Reduced 27.55% 17.49M $86.4M $3.10 $4.94 +59.23%
HHH Howard Hughes Stock 1.10% Reduced 3.93% 1M $60.39M $71.01 $60.22 -15.20%
TMHC Taylor Morrison Home Stock 1.14% Reduced 48.44% 862.51K $62.49M $23.27 $72.45 +211.31%
UNM Unum Stock 1.13% Reduced 51.09% 649.49K $61.82M $33.84 $95.19 +181.33%
GAU Galiano Gold Stock 1.02% Added 14.02% 26.34M $56.1M $1.28 $2.13 +66.82%
CLDT Chatham Lodging Trust Stock 0.94% Reduced 14.64% 3.97M $51.59M $9.46 $12.98 +37.21%
WF Woori Financial Stock 0.97% Added 24.57% 682.28K $53.2M $67.46 $77.98 +15.60%
MHK Mohawk Industries Stock 0.80% Added 19.58% 347.46K $43.81M $104.80 $126.09 +20.31%
TPC Tutor Perini Stock 0.75% Reduced 62.92% 487K $41.4M $15.11 $85.00 +462.37%
NMIH NMI Stock 0.69% Added 121.96% 882.5K $37.86M $36.61 $42.90 +17.19%
TWI Titan International Stock 0.68% Added 7.45% 5.31M $37.17M $8.19 $7.00 -14.56%
HG Hamilton Insurance Stock 0.56% Reduced 46.60% 880.49K $30.78M $23.43 $34.96 +49.21%
UVE Universal Insurance Stock 0.58% Reduced 38.50% 721.69K $31.87M $15.20 $44.16 +190.46%
GSL Global Ship Lease Stock 0.62% Reduced 53.05% 740.94K $33.96M $21.21 $45.84 +116.15%
GBX The Greenbrier Companies Stock 0.50% Bought 652.67K $27.29M $49.25 $41.82 -15.08%
PDM Piedmont Office Realty Trust Stock 0.32% Bought 1.94M $17.75M $8.30 $9.13 +10.02%
MTUS Metallus Stock 0.21% Reduced 43.22% 608.6K $11.63M $15.20 $19.11 +25.74%
JRVR James River Stock 0.16% Added 34.01% 2.44M $9M $5.54 $3.69 -33.42%
PEB Pebblebrook Hotel Trust Stock 0.16% Bought 476.16K $8.59M $15.69 $18.04 +14.96%
KELYA Kelly Services Stock 0.14% Added 7.55% 464.5K $7.5M $9.79 $16.14 +64.94%
DC Dakota Gold Stock 0.12% Unchanged 1.08M $6.6M $2.79 $6.11 +119.24%
RJET Republic Airways Stock 0.09% Added 197.69% 273.13K $4.83M $19.42 $17.68 -8.94%
JAKK JAKKS Pacific Stock 0.09% Reduced 6.76% 205.48K $4.96M $19.93 $24.13 +21.09%
HBM Hudbay Minerals Stock 0.08% Bought 158.76K $4.27M $25.26 $26.90 +6.48%
ASIX AdvanSix Stock 0.06% Reduced 6.71% 212.68K $3.45M $25.25 $16.21 -35.81%
Page 1 of 2

Sold Positions (100% Exited)

Company Asset Type Shares Sold Status
EGO Eldorado Gold Corp Stock -7.28M 100% Sold
WFG West Fraser Timber Co Ltd Stock -1.7M 100% Sold
RYI Ryerson Corp
- -1.96M 100% Sold
GMTL Guardian Metal Resources Adr Stock -1.5M 100% Sold
ASTL Algoma Steel Inc Stock -6.03M 100% Sold
GSM Ferroglobe Plc Stock -5.43M 100% Sold
MPAA Motorcar Parts Of America Stock -1.26M 100% Sold
HOFT Hooker Furnishings Corp Stock -1.07M 100% Sold
AFLYY Air France Klm
- -4.58M 100% Sold
Great Panther Mining
- -472K 100% Sold

Sector Breakdown

Sector Weight
Financial Services
34.30%
Basic Materials
21.15%
Consumer Cyclical
17.95%
Industrials
12.42%
Real Estate
8.92%
Energy
5.20%

Industry Breakdown

Industry Weight
Gold
12.45%
Auto - Manufacturers
9.20%
Residential Construction
7.86%
Rental & Leasing Services
7.52%
REIT - Hotel & Motel
7.49%
Insurance - Reinsurance
6.27%
Insurance - Life
5.45%
Oil & Gas Exploration & Production
5.15%
Steel
5.06%
Insurance - Diversified
4.12%
Asset Management
3.73%
Insurance - Specialty
3.62%
Agricultural Inputs
3.45%
Banks - Diversified
3.21%
Financial - Credit Services
2.74%
Financial - Mortgages
2.28%
Financial - Capital Markets
2.24%
Airlines, Airports & Air Services
2.22%
Real Estate - Development
1.10%
Furnishings, Fixtures & Appliances
0.80%
Engineering & Construction
0.75%
Agricultural - Machinery
0.68%
Marine Shipping
0.62%
Insurance - Property & Casualty
0.58%
Railroads
0.50%
REIT - Office
0.32%
Staffing & Employment Services
0.14%
Leisure
0.09%
Copper
0.08%
Chemicals - Specialty
0.06%
Banks - Regional
0.06%
Other Precious Metals
0.05%
Oil & Gas Equipment & Services
0.04%

© 2026 bestshares.com. All rights reserved.