Bridgford Foods Corporation logo

Bridgford Foods Corporation

BRID | NASDAQ
Chart Builder DCF Calculator
$5.89
+$0.15 (+2.61%)
At close: Sep 21, 2026, 4:00 PM ET
$5.76
-$0.13 (-2.21%)
After-hours: Sep 21, 2026, 4:10 PM ET
Dividend Yield
0%
Annual Dividend
$0.00
Ex-Dividend Date
Nov 22, 2012
Payout Frequency
Special
Payout Ratio
n/a
Dividend Growth (YoY)
-100%

Dividend History & Yield

Payout Ratios

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Nov 22, 2012 $0.050 Nov 11, 2012 Nov 26, 2012 Dec 23, 2012
Nov 18, 2010 $0.100 Nov 7, 2010 Nov 22, 2010 Dec 19, 2010
Dec 3, 2009 $0.100 Nov 15, 2009 Dec 7, 2009 Jan 3, 2010
Mar 2, 2004 $0.020 Feb 9, 2004 Mar 4, 2004 Apr 1, 2004
Dec 2, 2003 $0.030 Nov 10, 2003 Dec 4, 2003 Jan 1, 2004
Sep 2, 2003 $0.030 Aug 11, 2003 Sep 4, 2003 Oct 2, 2003
Jun 2, 2003 $0.030 May 13, 2003 Jun 4, 2003 Jul 2, 2003
Mar 4, 2003 $0.050 Feb 10, 2003 Mar 6, 2003 Apr 3, 2003
Dec 3, 2002 $0.050 Nov 11, 2002 Dec 5, 2002 Jan 2, 2003
Sep 3, 2002 $0.050 Aug 12, 2002 Sep 5, 2002 Oct 3, 2002
Jun 4, 2002 $0.070 May 13, 2002 Jun 6, 2002 Jul 4, 2002
Mar 4, 2002 $0.070 Feb 11, 2002 Mar 6, 2002 Apr 3, 2002
Dec 3, 2001 $0.070 Nov 12, 2001 Dec 5, 2001 Jan 3, 2002
Sep 4, 2001 $0.070 Aug 13, 2001 Sep 6, 2001 Oct 4, 2001
May 31, 2001 $0.070 May 15, 2001 Jun 4, 2001 Jul 2, 2001
Feb 28, 2001 $0.070 Feb 12, 2001 Mar 4, 2001 Apr 1, 2001
Nov 30, 2000 $0.070 Nov 13, 2000 Dec 4, 2000 Jan 1, 2001
Aug 30, 2000 $0.070 Aug 14, 2000 Sep 4, 2000 Oct 1, 2000
May 31, 2000 $0.070 May 8, 2000 Jun 4, 2000 Jul 2, 2000
Mar 1, 2000 $0.070 Feb 14, 2000 Mar 5, 2000 Apr 2, 2000
Page 1 of 4

© 2026 bestshares.com. All rights reserved.