Industries by Sector

Analyze stock market performance, metrics, and trends across 11 major sectors and 147 industries.

Filter:

Basic Materials

View all stocks
Total Stocks
305
Market Cap
3.23T
Avg PE
21.3
Profit Margin
6.43%
Div. Yield
2.00%
1Y Change
+12.02%
1D Change
-0.02%
Industry Name Total Stocks Market Cap AVG PE Profit Margin Div. Yield 1Y Change 1D Change
Chemicals - Specialty 59 650.41B 25.83 -0.03% 2.00% +4.39% -0.23%
Gold 53 754.16B 18.73 +23% 1.50% +43.99% -1.67%
Industrial Materials 41 480.49B 18.30 -3.63% 3.49% +56.29% -0.37%
Construction Materials 38 375.23B 24.04 +8.16% 1.39% -1.95% +0.65%
Other Precious Metals 32 59.39B 13.22 +12.25% 2.32% +47.51% -2.27%
Steel 23 249.44B 21.86 -0.70% 1.69% +67.37% -0.70%
Chemicals 17 66.05B 11.78 -0.37% 3.99% +32.15% -0.98%
Agricultural Inputs 13 183.01B 16.77 -3.86% 4.44% +12.63% -1.73%
Paper, Lumber & Forest Products 10 48.69B 9.47 -7.78% 2.42% -16.43% +1.35%
Silver 8 22.88B n/a +15.40% 0.25% +85.64% -2.44%
Copper 7 317.93B 29.03 +20.50% 0.87% +74.38% -0.68%
Aluminum 4 21.52B n/a +10.80% 1.47% +47.05% +0.25%

Communication Services

View all stocks
Total Stocks
233
Market Cap
12.37T
Avg PE
17.7
Profit Margin
-4.02%
Div. Yield
3.51%
1Y Change
-5.57%
1D Change
+2.75%
Industry Name Total Stocks Market Cap AVG PE Profit Margin Div. Yield 1Y Change 1D Change
Internet Content & Information 62 10.33T 26.36 -0.43% 3.24% +28.91% +2.50%
Telecommunications Services 59 1.08T 13.22 -2.53% 4.30% -0.24% +0.05%
Entertainment 41 804.07B 23.65 -2.40% 1.42% -9.85% +2.24%
Advertising Agencies 41 69.21B 6.41 -10.44% 4.18% -5.46% -0.26%
Broadcasting 19 22.57B 116.52 -13.09% 5.34% +6.89% +1.75%
Publishing 11 62.24B 21.13 -0.86% 1.86% +6.26% +0.34%

Consumer Cyclical

View all stocks
Total Stocks
525
Market Cap
8.93T
Avg PE
20.3
Profit Margin
0.18%
Div. Yield
3.22%
1Y Change
-7.36%
1D Change
+0.82%
Industry Name Total Stocks Market Cap AVG PE Profit Margin Div. Yield 1Y Change 1D Change
Specialty Retail 90 3.73T 26.06 -0.12% 3.33% +1.15% +0.80%
Restaurants 52 497.74B 22.36 +0.57% 3.22% -4.11% -0.34%
Auto - Parts 46 138.83B 13.45 +2.58% 2.70% +2.65% -0.06%
Apparel - Retail 34 286.98B 23.99 +4.27% 3.24% +20.55% +1.40%
Auto - Manufacturers 32 1.99T 11.58 -15.04% 1.97% -9.82% +2.35%
Leisure 31 102.84B 20.78 -1.16% 2.19% +15.90% +0.07%
Gambling, Resorts & Casinos 30 130.7B 15.95 +0.99% 3.04% -18.89% -0.84%
Furnishings, Fixtures & Appliances 30 62.68B 22.51 -1.45% 5.91% +6.40% +0.31%
Residential Construction 23 153.68B 15.48 +5.16% 1.80% -15.40% +0.65%
Auto - Dealerships 22 134.09B 30.25 -1.49% 1.71% -9.70% +1.07%
Apparel - Manufacturers 21 65B 20.62 +3.26% 2.60% -0.83% -0.52%
Packaging & Containers 20 133.23B 18.18 +1.85% 3.14% +9.32% +1.64%
Travel Services 19 444.5B 18.42 +9.08% 5.95% -3.87% +0.57%
Apparel - Footwear & Accessories 16 92.61B 16.82 +0.21% 3.41% -34.53% -0.04%
Auto - Recreational Vehicles 14 19.68B 23.31 -11.67% 4.06% -14.53% -0.05%
Personal Products & Services 13 31.26B 16.46 -3.07% 2.39% +25.27% -0.21%
Travel Lodging 12 224.06B 35.38 +8.97% 2.22% +19.33% +0.06%
Luxury Goods 9 257.48B 14.95 -3.68% 2.65% -21.48% +0.54%
Home Improvement 7 412.57B 19.15 -2.41% 3.49% -28.30% -0.76%
Department Stores 4 19.61B 12.88 -1.81% 3.78% +5.40% +1.35%

Consumer Defensive

View all stocks
Total Stocks
233
Market Cap
4.42T
Avg PE
20.3
Profit Margin
-0.67%
Div. Yield
3.85%
1Y Change
+6.05%
1D Change
-0.30%
Industry Name Total Stocks Market Cap AVG PE Profit Margin Div. Yield 1Y Change 1D Change
Packaged Foods 55 217.7B 11.24 -1.98% 5.39% -8.71% +0.02%
Education & Training Services 39 49.31B 16.57 -1.33% 5.24% -0.25% -0.59%
Household & Personal Products 33 710.3B 22.02 -5.75% 4.20% -6.03% -0.01%
Agricultural Farm Products 21 99.75B 15.59 -0.20% 2.93% +28.78% -1.26%
Beverages - Non-Alcoholic 18 794.43B 26.97 +4.17% 3.76% +21.44% -0.40%
Grocery Stores 13 56.95B 11.65 -0.70% 2.41% -14.61% -0.02%
Tobacco 11 536.29B 19.21 +2.07% 4.81% +11.03% -0.85%
Food Distribution 10 81.87B 19.22 +1.02% 2.34% +6.19% -0.29%
Beverages - Alcoholic 9 317.77B 20.21 +5.70% 3.93% +20.11% +0.11%
Discount Stores 9 1.39T 15.44 +3.72% 1.44% +4.98% +0.31%
Beverages - Wineries & Distilleries 8 13.1B n/a -0.89% 3.55% -4.71% +0.27%
Food Confectioners 7 144.02B n/a +4.14% 2.08% -3.87% -0.45%
Total Stocks
274
Market Cap
5.13T
Avg PE
16.6
Profit Margin
8.53%
Div. Yield
4.19%
1Y Change
+47.37%
1D Change
-1.92%
Industry Name Total Stocks Market Cap AVG PE Profit Margin Div. Yield 1Y Change 1D Change
Oil & Gas Exploration & Production 85 835.74B 14.74 +13.98% 4.82% +35.74% -2.53%
Oil & Gas Equipment & Services 51 301.58B 23.21 +0.97% 2.22% +50.86% -1.24%
Oil & Gas Midstream 47 978.97B 20.13 +20.91% 5.15% +20.60% -0.62%
Solar 20 45.31B 0.00 -4.12% n/a% -3.53% +0.32%
Oil & Gas Refining & Marketing 18 437.61B 15.57 -0.07% 3.27% +120.26% -2.01%
Oil & Gas Integrated 17 2.39T 14.20 +9.29% 4.40% +46.64% -1.63%
Uranium 13 61.43B n/a -4.42% 0.19% +4.13% +1.20%
Coal 11 22.72B 20.45 +4.51% 3.01% +14.88% +0.37%
Oil & Gas Drilling 10 34.74B 30.46 -1.73% 4.52% +64.69% -2.79%
Oil & Gas Energy 2 24.54B 8.97 +14.86% 7.76% +4.56% -0.02%

Financial Services

View all stocks
Total Stocks
1079
Market Cap
15.42T
Avg PE
17.3
Profit Margin
11.10%
Div. Yield
3.97%
1Y Change
+4.92%
1D Change
+0.32%
Industry Name Total Stocks Market Cap AVG PE Profit Margin Div. Yield 1Y Change 1D Change
Banks - Regional 350 1.89T 12.91 +18.34% 2.84% +14.82% +0.59%
Shell Companies 230 55.06B 64.65 -0.91% n/a% +4.78% +0.15%
Asset Management 139 1.41T n/a +16.55% 8.15% -6.21% +0.25%
Financial - Capital Markets 73 1.18T 17.19 +0.05% 3.71% +15.82% +1.26%
Financial - Credit Services 58 1.8T 25.84 +8.67% 6.46% +0.47% +0.06%
Insurance - Property & Casualty 52 642.16B 12.00 +11.47% 3.59% +10.83% +0.01%
Financial - Conglomerates 32 18.95B 30.50 +2.70% 7.53% -0.46% +2.75%
Insurance - Life 23 378.51B 10.91 +10.04% 3.57% +17.18% -0.07%
Banks - Diversified 21 4.24T 14.79 +18.83% 2.65% +29.20% +0.81%
Insurance - Brokers 19 278.36B 18.36 +2.89% 2.02% -13.66% -0.31%
Insurance - Diversified 16 2.41T 20.51 +15.48% 3.33% +4.22% -0.23%
Insurance - Specialty 15 51.89B 10.04 +18.83% 3.21% -3.19% +0.34%
Financial - Mortgages 13 44.11B 29.81 +3.45% 4.50% -41.72% +1.05%
Financial - Data & Stock Exchanges 12 562.95B 23.77 +26.77% 2.39% -9.38% +0.52%
Investment - Banking & Investment Services 9 299.72B 17.06 +22.24% 1.39% +34.47% +1.15%
Insurance - Reinsurance 9 66.98B 7.49 -1.10% 2.78% +20.48% +0.32%
Asset Management - Income 3 767.9M n/a +46.63% 1.50% +0.26% -0.01%
Asset Management - Cryptocurrency 3 686.28M n/a +-% n/a% -75.48% +5.54%
Banks 1 90.38B 7.63 +12.26% 5.24% +13.42% +2.20%
Asset Management - Global 1 479.63M n/a -40.71% n/a% -17.60% -3.87%

Healthcare

View all stocks
Total Stocks
1054
Market Cap
9.33T
Avg PE
24.3
Profit Margin
-4.25%
Div. Yield
1.97%
1Y Change
+24.88%
1D Change
+0.72%
Industry Name Total Stocks Market Cap AVG PE Profit Margin Div. Yield 1Y Change 1D Change
Biotechnology 609 1.4T 0.00 -1.78% 3.22% +73.99% +1.14%
Medical - Devices 122 789.32B 20.48 -14.40% 2.02% -7.53% +0.20%
Drug Manufacturers - Specialty & Generic 69 278.25B 14.55 -8.15% 1.77% +30.53% +0.68%
Medical - Care Facilities 53 246.05B 14.39 +0.17% 1.19% +25.23% -0.38%
Medical - Instruments & Supplies 47 406.22B 20.83 +2.44% 1.79% +4.15% +0.29%
Medical - Diagnostics & Research 43 868.79B 26.98 +0.11% 0.70% +42.52% +0.78%
Medical - Healthcare Information Services 34 68.99B 32.20 -17.18% 5.14% +17.45% +0.16%
Drug Manufacturers - General 19 4.21T 27.46 +11.61% 2.94% +36.51% +0.61%
Medical - Specialties 18 56.03B n/a -26.36% 0.77% -14.37% +0.34%
Medical - Pharmaceuticals 17 53.03B n/a -9.78% 1.58% +71.60% +1.70%
Medical - Healthcare Plans 11 720.99B 17.44 +1.55% 2.05% +20.66% -0.70%
Medical - Distribution 10 225.83B 20.48 +0.75% 0.69% +26.50% +0.35%
Medical - Equipment & Services 2 6.24B n/a -1.93% n/a% +18.13% -0.63%

Industrials

View all stocks
Total Stocks
720
Market Cap
9.28T
Avg PE
37.0
Profit Margin
1.57%
Div. Yield
2.30%
1Y Change
+13.75%
1D Change
+0.09%
Industry Name Total Stocks Market Cap AVG PE Profit Margin Div. Yield 1Y Change 1D Change
Industrial - Machinery 97 1.3T 26.02 +3.59% 1.86% +15.30% +0.51%
Aerospace & Defense 90 3.71T 51.37 -1.14% 1.05% +0.01% +1.46%
Electrical Equipment & Parts 64 515.44B 70.98 -6.91% 1.09% +62.74% +1.24%
Marine Shipping 56 98.04B 11.02 +24.98% 5.96% +85.38% -0.30%
Specialty Business Services 55 329.9B 21.17 +1.96% 2.76% -13.75% +0.19%
Engineering & Construction 55 418.17B 36.34 -0.85% 0.92% +36.49% +0.11%
Industrial - Distribution 28 256.96B 27.94 -0.98% 2.00% +8.36% +0.21%
Airlines, Airports & Air Services 28 216.01B 15.72 +0.42% 3.23% +7.18% +1.40%
Integrated Freight & Logistics 27 272.89B 16.66 -4.46% 2.27% +34.59% -2.76%
Staffing & Employment Services 23 62.9B 24.60 -1.93% 2.53% -3.82% -0.58%
Conglomerates 20 185.23B 19.46 +1.88% 1.86% -12.77% -0.24%
Waste Management 20 230.94B 31.34 -12.71% 1.26% -1.94% -0.76%
Consulting Services 19 38.94B 16.90 +4.29% 1.60% -23.63% +0.34%
Manufacturing - Metal Fabrication 19 55.6B 41.54 -1.71% 2.07% +65.31% -0.06%
Rental & Leasing Services 18 181.02B 55.99 +9.96% 1.99% +9.84% +0.29%
Security & Protection Services 17 45.3B 18.07 +2.54% 1.83% +3.87% -0.88%
Trucking 16 104.44B 41.22 +1.57% 1.08% +30.66% -1.41%
Industrial - Pollution & Treatment Controls 14 29.33B n/a -25.75% 0.53% -7.74% +0.41%
Agricultural - Machinery 13 604.53B 35.07 +4.38% 0.86% +59.56% +0.81%
Railroads 11 524.09B 24.30 +15.47% 1.98% +27.05% -1.59%
Manufacturing - Tools & Accessories 10 83.52B 23.99 +9.64% 2.12% +18.37% -0.29%
Manufacturing - Textiles 5 2.1B n/a -15.03% n/a% +30.29% -0.40%
Industrial - Specialties 4 9.05B n/a +8.29% 0.52% +12.51% +0.62%
Business Equipment & Supplies 4 2.69B n/a -18.67% 3.91% +23.63% -0.04%
General Transportation 2 44.87M n/a +1.30% n/a% +14.79% -0.75%
Environmental Services 1 65.08M n/a +-% n/a% -33.50% -3.83%
Manufacturing - Miscellaneous 1 2.09B n/a +5.44% n/a% +72.43% +0.71%
Construction 1 151.63M 0.00 -16.43% n/a% -70.12% -0.85%
Industrial - Infrastructure Operations 1 118.63M n/a -67.22% n/a% -8.28% -1.04%
Agricultural - Commodities/Milling 1 28.24M n/a -31.21% n/a% -81.29% +1.62%

Real Estate

View all stocks
Total Stocks
271
Market Cap
1.8T
Avg PE
43.5
Profit Margin
9.04%
Div. Yield
8.18%
1Y Change
+4.69%
1D Change
+0.69%
Industry Name Total Stocks Market Cap AVG PE Profit Margin Div. Yield 1Y Change 1D Change
REIT - Mortgage 43 119.39B 14.35 +16.49% 17.55% -2.77% +0.33%
Real Estate - Services 37 124.27B 31.31 -7.20% 2.62% -13.04% +1.55%
REIT - Retail 30 226.77B 28.23 +24.24% 7.54% +6.11% +0.18%
REIT - Diversified 26 75.92B 13.04 +2.40% 6.40% -10.45% +0.58%
REIT - Residential 21 167.5B 27.15 +14.14% 9.36% -6.68% +0.05%
REIT - Healthcare Facilities 20 280.5B 99.24 +13.42% 6.00% +29.11% +1.39%
REIT - Specialty 20 399.49B 49.53 +16.20% 4.25% +5.34% +0.87%
REIT - Industrial 19 289.23B 28.62 +20.71% 4.63% +10.19% +0.38%
REIT - Office 19 53.53B 19.20 -17.59% 4.93% -15.48% +0.91%
Real Estate - Development 18 17.78B 14.20 +7.04% 2.85% +3.77% +1.07%
REIT - Hotel & Motel 16 40.85B 14.75 +0.34% 4.81% +26.41% +0.13%
Real Estate - Diversified 2 1.35B 4.49 +67.40% 17.53% +31.29% +0.97%

Technology

View all stocks
Total Stocks
815
Market Cap
34.95T
Avg PE
40.5
Profit Margin
-0.60%
Div. Yield
2.87%
1Y Change
+40.44%
1D Change
+1.85%
Industry Name Total Stocks Market Cap AVG PE Profit Margin Div. Yield 1Y Change 1D Change
Software - Application 272 2.61T 47.82 -3.20% 8.25% -8.30% +1.01%
Software - Infrastructure 141 6.05T 84.75 +3.82% 2.93% +6.94% +0.95%
Semiconductors 111 17T 33.29 +4.87% 1.15% +64.54% +2.01%
Information Technology Services 84 684.67B 15.45 -5.27% 2.70% -18.56% +0.97%
Hardware, Equipment & Parts 67 823.15B 37.14 -1.26% 1.43% +61.80% +2.44%
Communication Equipment 47 826.53B 36.30 +4.45% 1.69% +95.07% +0.83%
Computer Hardware 39 1.52T 38.85 +4.43% 1.43% +202.14% +1.02%
Electronic Gaming & Multimedia 21 263.74B 0.00 -10.20% 1.84% -21.48% +0.98%
Consumer Electronics 15 5.08T 18.69 -12.10% 0.32% +39.50% +0.19%
Software - Services 9 40.65B n/a -7.51% 1.11% -12.63% -0.41%
Technology Distributors 7 44.25B n/a +2.04% 0.80% +73.18% +0.74%
Media & Entertainment 2 3.45B n/a -1.48% n/a% +44.34% +5.64%
Total Stocks
128
Market Cap
2.18T
Avg PE
17.5
Profit Margin
10.71%
Div. Yield
4.07%
1Y Change
+0.15%
1D Change
-0.04%
Industry Name Total Stocks Market Cap AVG PE Profit Margin Div. Yield 1Y Change 1D Change
Regulated Electric 58 1.61T 16.82 +13.32% 4.39% +1.28% +0.02%
Renewable Utilities 20 83.72B 17.56 -3.55% 4.54% +25.41% -0.53%
Regulated Gas 16 96.71B 17.88 +13.18% 3.87% +3.84% +0.25%
Regulated Water 13 68.89B 17.56 +19.44% 2.64% +6.26% -0.05%
Diversified Utilities 11 131.26B 20.45 +9.30% 4.89% +4.62% -0.37%
Independent Power Producers 10 188.83B 23.12 +4.07% 2.25% -26.27% +1.31%

© 2026 bestshares.com. All rights reserved.